Oscar Mayer, Chicken Breast (honey glazed) vs Sausage, turkey, hot, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Oscar Mayer, Chicken Breast (honey glazed) | Sausage, turkey, hot, smoked | Winner |
|---|---|---|---|
| Calories | 109 kcal | 158 kcal | |
| Total Fat | 1.5g | 8.8g | |
| Saturated Fat | 0.4g | 3.4g | |
| Cholesterol | 53mg | 53mg | = |
| Sodium | 1440mg | 916mg | |
| Total Carbohydrates | 4.3g | 4.7g | |
| Dietary Fiber | 0g | 0.3g | |
| Sugars | 4.3g | 3.2g | |
| Protein | 19.8g | 15g |
Vitamin Comparison
| Vitamin | Oscar Mayer, Chicken Breast (honey glazed) | Sausage, turkey, hot, smoked |
|---|---|---|
| Vitamin A | 0mcg | 43mcg |
| Vitamin C | 0mg | 30.4mg |
| Vitamin D | 0mcg | 0.2mcg |
| Vitamin E | 0mg | 0.1mg |
| Vitamin K | 0mcg | 0.8mcg |
| Thiamin (B1) | 0mg | 0.1mg |
| Riboflavin (B2) | 0mg | 0.2mg |
| Niacin (B3) | 0mg | 3.7mg |
| Vitamin B6 | 0mg | 0.4mg |
| Folate | 4mcg | 8mcg |
| Vitamin B12 | 0mcg | 0.4mcg |
Mineral Comparison
| Mineral | Oscar Mayer, Chicken Breast (honey glazed) | Sausage, turkey, hot, smoked |
|---|---|---|
| Calcium | 10mg | 21mg |
| Iron | 1.1mg | 9.6mg |
| Magnesium | 36mg | 25mg |
| Phosphorus | 289mg | 185mg |
| Potassium | 329mg | 197mg |
| Zinc | 0.7mg | 2.1mg |
| Selenium | 0mcg | 22.2mcg |
概要
Oscar Mayer, Chicken Breast (honey glazed) is lower in calories. Oscar Mayer, Chicken Breast (honey glazed) has more protein. Overall, both foods are closely matched.
More comparisons with Oscar Mayer, Chicken Breast (honey glazed)
Oscar Mayer, Chicken Breast (honey glazed)
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Oscar Mayer, Chicken Breast (honey glazed)
vs
Soup, turkey, chunky, canned, ready-to-serve
Oscar Mayer, Chicken Breast (honey glazed)
vs
Turkey Pot Pie, frozen entree
Oscar Mayer, Chicken Breast (honey glazed)
vs
Turkey and gravy, frozen
More comparisons with Sausage, turkey, hot, smoked
Sausage, turkey, hot, smoked
vs
Turkey from whole, light meat, meat only, with added solution, raw
Sausage, turkey, hot, smoked
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Sausage, turkey, hot, smoked
vs
Turkey sticks, breaded, battered, fried
Sausage, turkey, hot, smoked
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.