Kielbasa, Polish, turkey and beef, smoked vs Sausage, turkey, reduced fat, brown and serve, cooked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Kielbasa, Polish, turkey and beef, smoked | Sausage, turkey, reduced fat, brown and serve, cooked | Winner |
|---|---|---|---|
| Calories | 226 kcal | 204 kcal | |
| Total Fat | 17.6g | 10.3g | |
| Saturated Fat | 6.2g | 2.9g | |
| Cholesterol | 70mg | 58mg | |
| Sodium | 1200mg | 721mg | |
| Total Carbohydrates | 3.9g | 10.9g | |
| Dietary Fiber | 0g | 0.3g | |
| Sugars | 0g | 0g | = |
| Protein | 13.1g | 17g |
Vitamin Comparison
| Vitamin | Kielbasa, Polish, turkey and beef, smoked | Sausage, turkey, reduced fat, brown and serve, cooked |
|---|---|---|
| Vitamin A | 0mcg | 2mcg |
| Vitamin C | 14.8mg | 0mg |
| Vitamin D | 0mcg | 0.4mcg |
| Thiamin (B1) | 0mg | 0.1mg |
| Riboflavin (B2) | 0mg | 0.2mg |
| Niacin (B3) | 0mg | 2.1mg |
| Vitamin B6 | 0mg | 0.2mg |
| Folate | 0mcg | 23mcg |
| Vitamin B12 | 0mcg | 0.3mcg |
Mineral Comparison
| Mineral | Kielbasa, Polish, turkey and beef, smoked | Sausage, turkey, reduced fat, brown and serve, cooked |
|---|---|---|
| Calcium | 0mg | 31mg |
| Iron | 1.2mg | 1.8mg |
| Magnesium | 0mg | 21mg |
| Phosphorus | 0mg | 164mg |
| Potassium | 0mg | 207mg |
| Zinc | 0mg | 2.3mg |
| Selenium | 0mcg | 20.8mcg |
Zusammenfassung
Sausage, turkey, reduced fat, brown and serve, cooked is lower in calories. Sausage, turkey, reduced fat, brown and serve, cooked has more protein. Overall, Sausage, turkey, reduced fat, brown and serve, cooked wins in 8 of 8 categories.
More comparisons with Kielbasa, Polish, turkey and beef, smoked
More comparisons with Sausage, turkey, reduced fat, brown and serve, cooked
Sausage, turkey, pork, and beef, low fat, smoked
vs
Sausage, turkey, reduced fat, brown and serve, cooked
Sausage, turkey, reduced fat, brown and serve, cooked
vs
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Sausage, turkey, reduced fat, brown and serve, cooked
vs
Soup, turkey noodle, canned, prepared with equal volume water
Sausage, turkey, reduced fat, brown and serve, cooked
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.