Mayonnaise, reduced fat, with olive oil vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Mayonnaise, reduced fat, with olive oil | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 361 kcal | 284 kcal | |
| Total Fat | 40g | 26.8g | |
| Saturated Fat | 5.4g | 10.7g | |
| Cholesterol | 33mg | 70mg | |
| Sodium | 800mg | 679mg | |
| Total Carbohydrates | 0g | 0.1g | |
| Dietary Fiber | 0g | 0.1g | |
| Sugars | 0g | 0.0g | |
| Protein | 0.4g | 10.7g |
Vitamin Comparison
| Vitamin | Mayonnaise, reduced fat, with olive oil | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 8mcg | 6mcg |
| Vitamin C | 0mg | 0.8mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 2.2mg | 0.2mg |
| Vitamin K | 53.7mcg | 1.7mcg |
| Thiamin (B1) | 0.0mg | 0.4mg |
| Riboflavin (B2) | 0mg | 0.4mg |
| Niacin (B3) | 0.0mg | 5.7mg |
| Vitamin B6 | 0.0mg | 0.3mg |
| Folate | 0mcg | 16mcg |
| Vitamin B12 | 0.1mcg | 1.7mcg |
Mineral Comparison
| Mineral | Mayonnaise, reduced fat, with olive oil | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 0mg | 24mg |
| Iron | 0mg | 1.6mg |
| Magnesium | 2mg | 17mg |
| Phosphorus | 15mg | 147mg |
| Potassium | 31mg | 240mg |
| Zinc | 0.1mg | 4.0mg |
| Selenium | 2.3mcg | 18.4mcg |
概要
Sausage, pork, turkey, and beef, reduced sodium is lower in calories. Sausage, pork, turkey, and beef, reduced sodium has more protein. Overall, Sausage, pork, turkey, and beef, reduced sodium wins in 6 of 9 categories.
More comparisons with Mayonnaise, reduced fat, with olive oil
Mangosteen, canned, syrup pack
vs
Mayonnaise, reduced fat, with olive oil
Mayonnaise, reduced fat, with olive oil
vs
Melons, honeydew, raw
Mayonnaise, reduced fat, with olive oil
vs
Nuts, almonds, honey roasted, unblanched
Mayonnaise, reduced fat, with olive oil
vs
Oscar Mayer, Chicken Breast (honey glazed)
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.