Sausage, chicken or turkey, Italian style, lower sodium vs Sausage, turkey, fresh, cooked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Sausage, chicken or turkey, Italian style, lower sodium | Sausage, turkey, fresh, cooked | Winner |
|---|---|---|---|
| Calories | 183 kcal | 196 kcal | |
| Total Fat | 4.5g | 10.4g | |
| Saturated Fat | 0.9g | 2.3g | |
| Cholesterol | 36mg | 92mg | |
| Sodium | 446mg | 665mg | |
| Total Carbohydrates | 14.2g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.8g | 0g | |
| Protein | 21.4g | 23.9g |
Vitamin Comparison
| Vitamin | Sausage, chicken or turkey, Italian style, lower sodium | Sausage, turkey, fresh, cooked |
|---|---|---|
| Vitamin A | 0mcg | 13mcg |
| Vitamin C | 0mg | 0.7mg |
| Vitamin D | 0.1mcg | 0mcg |
| Vitamin E | 1.4mg | 0.2mg |
| Vitamin K | 34.8mcg | 1.5mcg |
| Thiamin (B1) | 0.4mg | 0.1mg |
| Riboflavin (B2) | 0.5mg | 0.3mg |
| Niacin (B3) | 12.9mg | 5.7mg |
| Vitamin B6 | 0.5mg | 0.3mg |
| Folate | 71mcg | 6mcg |
| Vitamin B12 | 0.1mcg | 1.2mcg |
Mineral Comparison
| Mineral | Sausage, chicken or turkey, Italian style, lower sodium | Sausage, turkey, fresh, cooked |
|---|---|---|
| Calcium | 0mg | 22mg |
| Iron | 1.3mg | 1.5mg |
| Magnesium | 43mg | 21mg |
| Phosphorus | 286mg | 202mg |
| Potassium | 1060mg | 298mg |
| Zinc | 2.4mg | 3.9mg |
| Selenium | 31.3mcg | 0mcg |
Zusammenfassung
Sausage, chicken or turkey, Italian style, lower sodium is lower in calories. Sausage, turkey, fresh, cooked has more protein. Overall, Sausage, chicken or turkey, Italian style, lower sodium wins in 6 of 8 categories.
More comparisons with Sausage, chicken or turkey, Italian style, lower sodium
Sausage, chicken or turkey, Italian style, lower sodium
vs
Turkey, breast, from whole bird, meat only, with added solution, raw
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, Italian, turkey, smoked
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, pork and turkey, pre-cooked
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, pork, turkey, and beef, reduced sodium
More comparisons with Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.