Babyfood, dinner, vegetables and noodles and turkey, junior vs Mango nectar, canned
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, vegetables and noodles and turkey, junior | Mango nectar, canned | Winner |
|---|---|---|---|
| Calories | 52 kcal | 51 kcal | |
| Total Fat | 1.5g | 0.1g | |
| Saturated Fat | 0g | 0.0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 17mg | 5mg | |
| Total Carbohydrates | 7.6g | 13.1g | |
| Dietary Fiber | 1.1g | 0.3g | |
| Sugars | 0g | 12.4g | |
| Protein | 1.8g | 0.1g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, vegetables and noodles and turkey, junior | Mango nectar, canned |
|---|---|---|
| Vitamin A | 50mcg | 35mcg |
| Vitamin C | 0.8mg | 15.2mg |
| Vitamin E | 0mg | 0.2mg |
| Vitamin K | 0mcg | 0.8mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.0mg |
| Niacin (B3) | 0.3mg | 0.1mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 3mcg | 7mcg |
| Vitamin B12 | 0.1mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, vegetables and noodles and turkey, junior | Mango nectar, canned |
|---|---|---|
| Calcium | 32mg | 17mg |
| Iron | 0.3mg | 0.4mg |
| Magnesium | 9mg | 3mg |
| Phosphorus | 29mg | 2mg |
| Potassium | 73mg | 24mg |
| Zinc | 0.3mg | 0.0mg |
| Selenium | 2.8mcg | 0.4mcg |
Summary
Mango nectar, canned is lower in calories. Babyfood, dinner, vegetables and noodles and turkey, junior has more protein. Overall, both foods are closely matched.
More comparisons with Babyfood, dinner, vegetables and noodles and turkey, junior
Babyfood, dinner, vegetables and noodles and turkey, junior
vs
Babyfood, meat, turkey, junior
Babyfood, dinner, vegetables and noodles and turkey, junior
vs
Babyfood, meat, turkey, strained
Babyfood, dinner, vegetables and noodles and turkey, junior
vs
Bacon, turkey, low sodium
Babyfood, dinner, vegetables and noodles and turkey, junior
vs
Bacon, turkey, microwaved
More comparisons with Mango nectar, canned
Mango nectar, canned
vs
Turkey from whole, light meat, meat only, with added solution, raw
Mango nectar, canned
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Mango nectar, canned
vs
Turkey sticks, breaded, battered, fried
Mango nectar, canned
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.