Bologna, pork and turkey, lite vs Sausage, turkey, hot, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bologna, pork and turkey, lite | Sausage, turkey, hot, smoked | Winner |
|---|---|---|---|
| Calories | 211 kcal | 158 kcal | |
| Total Fat | 16.1g | 8.8g | |
| Saturated Fat | 5.5g | 3.4g | |
| Cholesterol | 79mg | 53mg | |
| Sodium | 716mg | 916mg | |
| Total Carbohydrates | 3.5g | 4.7g | |
| Dietary Fiber | 0g | 0.3g | |
| Sugars | 0g | 3.2g | |
| Protein | 13.1g | 15g |
Vitamin Comparison
| Vitamin | Bologna, pork and turkey, lite | Sausage, turkey, hot, smoked |
|---|---|---|
| Vitamin A | 1mcg | 43mcg |
| Vitamin C | 0mg | 30.4mg |
| Vitamin D | 0mcg | 0.2mcg |
| Vitamin E | 0mg | 0.1mg |
| Vitamin K | 0mcg | 0.8mcg |
| Thiamin (B1) | 0.2mg | 0.1mg |
| Riboflavin (B2) | 0.1mg | 0.2mg |
| Niacin (B3) | 3.1mg | 3.7mg |
| Vitamin B6 | 0.2mg | 0.4mg |
| Folate | 18mcg | 8mcg |
| Vitamin B12 | 0.3mcg | 0.4mcg |
Mineral Comparison
| Mineral | Bologna, pork and turkey, lite | Sausage, turkey, hot, smoked |
|---|---|---|
| Calcium | 48mg | 21mg |
| Iron | 1.1mg | 9.6mg |
| Magnesium | 17mg | 25mg |
| Phosphorus | 94mg | 185mg |
| Potassium | 138mg | 197mg |
| Zinc | 0.7mg | 2.1mg |
| Selenium | 5.6mcg | 22.2mcg |
Summary
Sausage, turkey, hot, smoked is lower in calories. Sausage, turkey, hot, smoked has more protein. Overall, Sausage, turkey, hot, smoked wins in 7 of 9 categories.
More comparisons with Bologna, pork and turkey, lite
Bologna, pork and turkey, lite
vs
Turkey breast, low salt, prepackaged or deli, luncheon meat
Bologna, pork and turkey, lite
vs
Turkey breast, pre-basted, meat and skin, cooked, roasted
Bologna, pork and turkey, lite
vs
Turkey breast, sliced, prepackaged
Bologna, pork and turkey, lite
vs
Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted
More comparisons with Sausage, turkey, hot, smoked
Sausage, turkey, hot, smoked
vs
Turkey from whole, light meat, meat only, with added solution, raw
Sausage, turkey, hot, smoked
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Sausage, turkey, hot, smoked
vs
Turkey sticks, breaded, battered, fried
Sausage, turkey, hot, smoked
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.