Babyfood, dinner, turkey and rice, strained vs Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program) | Winner |
|---|---|---|---|
| Calories | 52 kcal | 59 kcal | |
| Total Fat | 1.2g | 0.4g | |
| Saturated Fat | 0.3g | 0.1g | |
| Cholesterol | 5mg | 5mg | = |
| Sodium | 19mg | 36mg | |
| Total Carbohydrates | 7.9g | 3.6g | |
| Dietary Fiber | 0.9g | 0g | |
| Sugars | 1.7g | 3.2g | |
| Protein | 2.3g | 10.2g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Vitamin A | 81mcg | 1mcg |
| Vitamin C | 0.2mg | 0mg |
| Vitamin E | 0.1mg | 0.0mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.3mg |
| Niacin (B3) | 0.6mg | 0.2mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 4mcg | 7mcg |
| Vitamin B12 | 0.0mcg | 0.8mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calcium | 18mg | 110mg |
| Iron | 0.3mg | 0.1mg |
| Magnesium | 8mg | 11mg |
| Phosphorus | 34mg | 135mg |
| Potassium | 91mg | 141mg |
| Zinc | 0.4mg | 0.5mg |
| Selenium | 3mcg | 9.7mcg |
Ringkasan
Babyfood, dinner, turkey and rice, strained is lower in calories. Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program) has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 5 of 8 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)
Pork, fresh, loin, whole, separable lean only, cooked, roasted
vs
Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)
Pork, fresh, loin, whole, separable lean only, raw
vs
Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)
Potatoes, flesh and skin, raw
vs
Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)
Spinach, raw
vs
Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.