Babyfood, meat, turkey sticks, junior vs Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey sticks, junior | Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked | Winner |
|---|---|---|---|
| Calories | 188 kcal | 240 kcal | |
| Total Fat | 14.2g | 14.4g | |
| Saturated Fat | 4.1g | 5.5g | |
| Cholesterol | 65mg | 88mg | |
| Sodium | 295mg | 64mg | |
| Total Carbohydrates | 1.4g | 0g | |
| Dietary Fiber | 0.2g | 0g | |
| Sugars | 1.4g | 0g | |
| Protein | 13.7g | 25.9g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey sticks, junior | Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked |
|---|---|---|
| Vitamin A | 6mcg | 3mcg |
| Vitamin C | 1.5mg | 0mg |
| Vitamin D | 0.4mcg | 0mcg |
| Vitamin E | 0.1mg | 0.1mg |
| Vitamin K | 0mcg | 1.6mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 1.9mg | 4.9mg |
| Vitamin B6 | 0.0mg | 0.3mg |
| Folate | 11mcg | 6mcg |
| Vitamin B12 | 1.3mcg | 2.5mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey sticks, junior | Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked |
|---|---|---|
| Calcium | 83mg | 18mg |
| Iron | 0.9mg | 2.7mg |
| Magnesium | 10mg | 20mg |
| Phosphorus | 120mg | 186mg |
| Potassium | 120mg | 286mg |
| Zinc | 2.4mg | 6.5mg |
| Selenium | 13.5mcg | 21mcg |
概要
Babyfood, meat, turkey sticks, junior is lower in calories. Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked has more protein. Overall, Babyfood, meat, turkey sticks, junior wins in 6 of 9 categories.
More comparisons with Babyfood, meat, turkey sticks, junior
More comparisons with Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
vs
Pork, fresh, loin, whole, separable lean and fat, raw
Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
vs
Pork, fresh, loin, whole, separable lean only, cooked, braised
Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
vs
Pork, fresh, loin, whole, separable lean only, cooked, broiled
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.