Bread, white, commercially prepared, toasted, low sodium no salt vs Sausage, turkey, fresh, cooked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Bread, white, commercially prepared, toasted, low sodium no salt | Sausage, turkey, fresh, cooked | Winner |
|---|---|---|---|
| Calories | 293 kcal | 196 kcal | |
| Total Fat | 4g | 10.4g | |
| Saturated Fat | 0.9g | 2.3g | |
| Cholesterol | 1mg | 92mg | |
| Sodium | 376mg | 665mg | |
| Total Carbohydrates | 54.4g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 9g | 23.9g |
Vitamin Comparison
| Vitamin | Bread, white, commercially prepared, toasted, low sodium no salt | Sausage, turkey, fresh, cooked |
|---|---|---|
| Vitamin A | 0mcg | 13mcg |
| Vitamin C | 0mg | 0.7mg |
| Vitamin E | 0mg | 0.2mg |
| Vitamin K | 0mcg | 1.5mcg |
| Thiamin (B1) | 0.4mg | 0.1mg |
| Riboflavin (B2) | 0.3mg | 0.3mg |
| Niacin (B3) | 3.9mg | 5.7mg |
| Vitamin B6 | 0.1mg | 0.3mg |
| Folate | 143mcg | 6mcg |
| Vitamin B12 | 0.0mcg | 1.2mcg |
Mineral Comparison
| Mineral | Bread, white, commercially prepared, toasted, low sodium no salt | Sausage, turkey, fresh, cooked |
|---|---|---|
| Calcium | 119mg | 22mg |
| Iron | 3.3mg | 1.5mg |
| Magnesium | 26mg | 21mg |
| Phosphorus | 103mg | 202mg |
| Potassium | 131mg | 298mg |
| Zinc | 0.7mg | 3.9mg |
概要
Sausage, turkey, fresh, cooked is lower in calories. Sausage, turkey, fresh, cooked has more protein. Overall, Bread, white, commercially prepared, toasted, low sodium no salt wins in 5 of 7 categories.
More comparisons with Bread, white, commercially prepared, toasted, low sodium no salt
Bread, white, commercially prepared, toasted
vs
Bread, white, commercially prepared, toasted, low sodium no salt
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, nonfat or fat free
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program)
More comparisons with Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.