Babyfood, dinner, turkey and rice, strained vs Nuts, almonds, oil roasted, without salt added
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Nuts, almonds, oil roasted, without salt added | Winner |
|---|---|---|---|
| Calories | 52 kcal | 607 kcal | |
| Total Fat | 1.2g | 55.2g | |
| Saturated Fat | 0.3g | 4.2g | |
| Cholesterol | 5mg | 0mg | |
| Sodium | 19mg | 1mg | |
| Total Carbohydrates | 7.9g | 17.7g | |
| Dietary Fiber | 0.9g | 10.5g | |
| Sugars | 1.7g | 4.5g | |
| Protein | 2.3g | 21.2g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Nuts, almonds, oil roasted, without salt added |
|---|---|---|
| Vitamin A | 81mcg | 0mcg |
| Vitamin C | 0.2mg | 0mg |
| Vitamin E | 0.1mg | 26mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.8mg |
| Niacin (B3) | 0.6mg | 3.7mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 4mcg | 27mcg |
| Vitamin B12 | 0.0mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Nuts, almonds, oil roasted, without salt added |
|---|---|---|
| Calcium | 18mg | 291mg |
| Iron | 0.3mg | 3.7mg |
| Magnesium | 8mg | 274mg |
| Phosphorus | 34mg | 466mg |
| Potassium | 91mg | 699mg |
| Zinc | 0.4mg | 3.1mg |
| Selenium | 3mcg | 4.1mcg |
Краткая статистика
Babyfood, dinner, turkey and rice, strained is lower in calories. Nuts, almonds, oil roasted, without salt added has more protein. Overall, Nuts, almonds, oil roasted, without salt added wins in 5 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Nuts, almonds, oil roasted, without salt added
Nuts, almonds, oil roasted, with salt added, smoke flavor
vs
Nuts, almonds, oil roasted, without salt added
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, enriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.