Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked vs Sausage, turkey, fresh, cooked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked | Sausage, turkey, fresh, cooked | Winner |
|---|---|---|---|
| Calories | 240 kcal | 196 kcal | |
| Total Fat | 14.4g | 10.4g | |
| Saturated Fat | 5.5g | 2.3g | |
| Cholesterol | 88mg | 92mg | |
| Sodium | 64mg | 665mg | |
| Total Carbohydrates | 0g | 0g | = |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 25.9g | 23.9g |
Vitamin Comparison
| Vitamin | Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked | Sausage, turkey, fresh, cooked |
|---|---|---|
| Vitamin A | 3mcg | 13mcg |
| Vitamin C | 0mg | 0.7mg |
| Vitamin E | 0.1mg | 0.2mg |
| Vitamin K | 1.6mcg | 1.5mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.3mg |
| Niacin (B3) | 4.9mg | 5.7mg |
| Vitamin B6 | 0.3mg | 0.3mg |
| Folate | 6mcg | 6mcg |
| Vitamin B12 | 2.5mcg | 1.2mcg |
Mineral Comparison
| Mineral | Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked | Sausage, turkey, fresh, cooked |
|---|---|---|
| Calcium | 18mg | 22mg |
| Iron | 2.7mg | 1.5mg |
| Magnesium | 20mg | 21mg |
| Phosphorus | 186mg | 202mg |
| Potassium | 286mg | 298mg |
| Zinc | 6.5mg | 3.9mg |
| Selenium | 21mcg | 0mcg |
สรุป
Sausage, turkey, fresh, cooked is lower in calories. Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked has more protein. Overall, both foods are closely matched.
More comparisons with Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
vs
Pork, fresh, loin, whole, separable lean and fat, raw
Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
vs
Pork, fresh, loin, whole, separable lean only, cooked, braised
Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked
vs
Pork, fresh, loin, whole, separable lean only, cooked, broiled
More comparisons with Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.