Bologna, pork, turkey and beef vs Tomatoes, red, ripe, raw, year round average
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bologna, pork, turkey and beef | Tomatoes, red, ripe, raw, year round average | Winner |
|---|---|---|---|
| Calories | 336 kcal | 18 kcal | |
| Total Fat | 29.2g | 0.2g | |
| Saturated Fat | 11.7g | 0.0g | |
| Cholesterol | 75mg | 0mg | |
| Sodium | 1060mg | 5mg | |
| Total Carbohydrates | 6.7g | 3.9g | |
| Dietary Fiber | 0g | 1.2g | |
| Sugars | 1.4g | 2.6g | |
| Protein | 11.6g | 0.9g |
Vitamin Comparison
| Vitamin | Bologna, pork, turkey and beef | Tomatoes, red, ripe, raw, year round average |
|---|---|---|
| Vitamin A | 0mcg | 42mcg |
| Vitamin C | 11mg | 13.7mg |
| Vitamin E | 0mg | 0.5mg |
| Vitamin K | 0mcg | 7.9mcg |
| Thiamin (B1) | 0.2mg | 0.0mg |
| Riboflavin (B2) | 0.1mg | 0.0mg |
| Niacin (B3) | 3.3mg | 0.6mg |
| Vitamin B6 | 0.4mg | 0.1mg |
| Folate | 4mcg | 15mcg |
| Vitamin B12 | 1.1mcg | 0mcg |
Mineral Comparison
| Mineral | Bologna, pork, turkey and beef | Tomatoes, red, ripe, raw, year round average |
|---|---|---|
| Calcium | 31mg | 10mg |
| Iron | 1.2mg | 0.3mg |
| Magnesium | 14mg | 11mg |
| Phosphorus | 128mg | 24mg |
| Potassium | 222mg | 237mg |
| Zinc | 2.2mg | 0.2mg |
| Selenium | 12.4mcg | 0mcg |
Özet
Tomatoes, red, ripe, raw, year round average is lower in calories. Bologna, pork, turkey and beef has more protein. Overall, Tomatoes, red, ripe, raw, year round average wins in 6 of 9 categories.
More comparisons with Bologna, pork, turkey and beef
Bologna, pork, turkey and beef
vs
Turkey, all classes, gizzard, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, raw
Bologna, pork, turkey and beef
vs
Turkey, all classes, leg, meat and skin, cooked, roasted
More comparisons with Tomatoes, red, ripe, raw, year round average
Pork, fresh, loin, whole, separable lean only, cooked, roasted
vs
Tomatoes, red, ripe, raw, year round average
Pork, fresh, loin, whole, separable lean only, raw
vs
Tomatoes, red, ripe, raw, year round average
Potatoes, flesh and skin, raw
vs
Tomatoes, red, ripe, raw, year round average
Spinach, raw
vs
Tomatoes, red, ripe, raw, year round average
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.