Avocados, raw, all commercial varieties vs Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Avocados, raw, all commercial varieties | Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S | Winner |
|---|---|---|---|
| Calories | 160 kcal | 388 kcal | |
| Total Fat | 14.7g | 4.5g | |
| Saturated Fat | 2.1g | 0.6g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 7mg | 683mg | |
| Total Carbohydrates | 8.5g | 79.8g | |
| Dietary Fiber | 6.7g | 6.3g | |
| Sugars | 0.7g | 30.2g | |
| Protein | 2g | 8.6g |
Vitamin Comparison
| Vitamin | Avocados, raw, all commercial varieties | Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S |
|---|---|---|
| Vitamin A | 7mcg | 0mcg |
| Vitamin C | 10mg | 0mg |
| Vitamin E | 2.1mg | 0mg |
| Vitamin K | 21mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.3mg |
| Riboflavin (B2) | 0.1mg | 0.1mg |
| Niacin (B3) | 1.7mg | 1.3mg |
| Vitamin B6 | 0.3mg | 0.0mg |
| Folate | 81mcg | 0mcg |
| Vitamin B12 | 0mcg | 0.0mcg |
Mineral Comparison
| Mineral | Avocados, raw, all commercial varieties | Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S |
|---|---|---|
| Calcium | 12mg | 380mg |
| Iron | 0.6mg | 3.0mg |
| Magnesium | 29mg | 92mg |
| Phosphorus | 52mg | 315mg |
| Potassium | 485mg | 241mg |
| Zinc | 0.6mg | 0.0mg |
| Selenium | 0.4mcg | 0mcg |
Summary
Avocados, raw, all commercial varieties is lower in calories. Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S has more protein. Overall, both foods are closely matched.
More comparisons with Avocados, raw, all commercial varieties
More comparisons with Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S
Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S
vs
Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches
Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S
vs
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches
Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S
vs
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted
Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S
vs
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, pecan bunches
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.