Melons, honeydew, raw vs Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Melons, honeydew, raw | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) | Winner |
|---|---|---|---|
| Calories | 36 kcal | 598 kcal | |
| Total Fat | 0.1g | 51.4g | |
| Saturated Fat | 0.0g | 10.3g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 18mg | 426mg | |
| Total Carbohydrates | 9.1g | 22.3g | |
| Dietary Fiber | 0.8g | 5g | |
| Sugars | 8.1g | 10.5g | |
| Protein | 0.5g | 22.2g |
Vitamin Comparison
| Vitamin | Melons, honeydew, raw | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Vitamin A | 3mcg | 0mcg |
| Vitamin C | 18mg | 0mg |
| Vitamin E | 0.0mg | 9.1mg |
| Vitamin K | 2.9mcg | 0.3mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.2mg |
| Niacin (B3) | 0.4mg | 13.1mg |
| Vitamin B6 | 0.1mg | 0.4mg |
| Folate | 19mcg | 87mcg |
Mineral Comparison
| Mineral | Melons, honeydew, raw | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calcium | 6mg | 49mg |
| Iron | 0.2mg | 1.7mg |
| Magnesium | 10mg | 168mg |
| Phosphorus | 11mg | 335mg |
| Potassium | 228mg | 558mg |
| Zinc | 0.1mg | 2.5mg |
| Selenium | 0.7mcg | 4.1mcg |
Zusammenfassung
Melons, honeydew, raw is lower in calories. Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) has more protein. Overall, Melons, honeydew, raw wins in 5 of 8 categories.
More comparisons with Melons, honeydew, raw
More comparisons with Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
vs
Peanut butter, smooth style, without salt
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
vs
SUBWAY, turkey breast sub on white bread with lettuce and tomato
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
vs
Salad dressing, honey mustard dressing, reduced calorie
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
vs
Salad dressing, honey mustard, regular
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.