Cheese, cheddar, sharp, sliced vs Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Winner |
|---|---|---|---|
| Calories | 410 kcal | 421 kcal | |
| Total Fat | 33.8g | 22.7g | |
| Saturated Fat | 19.4g | 9.4g | |
| Cholesterol | 99mg | 30mg | |
| Sodium | 644mg | 316mg | |
| Total Carbohydrates | 2.1g | 47.9g | |
| Dietary Fiber | 0g | 2.1g | |
| Sugars | 0.3g | 22.8g | |
| Protein | 24.2g | 6.1g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Vitamin A | 263mcg | 5mcg |
| Vitamin C | 0mg | 1.2mg |
| Vitamin D | 1mcg | 0.1mcg |
| Vitamin E | 0.8mg | 1.4mg |
| Vitamin K | 2.4mcg | 11.5mcg |
| Thiamin (B1) | 0.0mg | 0.3mg |
| Riboflavin (B2) | 0.4mg | 0.2mg |
| Niacin (B3) | 0.0mg | 2.6mg |
| Vitamin B6 | 0.1mg | 0.0mg |
| Folate | 27mcg | 155mcg |
| Vitamin B12 | 0.9mcg | 0.1mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calcium | 711mg | 101mg |
| Iron | 0.2mg | 2.4mg |
| Magnesium | 27mg | 17mg |
| Phosphorus | 460mg | 117mg |
| Potassium | 76mg | 102mg |
| Zinc | 3.7mg | 0.6mg |
| Selenium | 28.3mcg | 15.7mcg |
Summary
Cheese, cheddar, sharp, sliced is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) wins in 6 of 9 categories.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango nectar, canned
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango, dried, sweetened
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangos, raw
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangosteen, canned, syrup pack
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.