Babyfood, dinner, turkey and rice, strained vs Babyfood, dinner, turkey, rice, and vegetables, toddler
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Babyfood, dinner, turkey, rice, and vegetables, toddler | Winner |
|---|---|---|---|
| Calories | 52 kcal | 60 kcal | |
| Total Fat | 1.2g | 1.6g | |
| Saturated Fat | 0.3g | 0.5g | |
| Cholesterol | 5mg | 7mg | |
| Sodium | 19mg | 176mg | |
| Total Carbohydrates | 7.9g | 7.5g | |
| Dietary Fiber | 0.9g | 0.8g | |
| Sugars | 1.7g | 1.1g | |
| Protein | 2.3g | 3.8g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Babyfood, dinner, turkey, rice, and vegetables, toddler |
|---|---|---|
| Vitamin A | 81mcg | 113mcg |
| Vitamin C | 0.2mg | 0.3mg |
| Vitamin E | 0.1mg | 0.1mg |
| Vitamin K | 1.5mcg | 2.5mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.6mg | 2.1mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 4mcg | 3mcg |
| Vitamin B12 | 0.0mcg | 0.1mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Babyfood, dinner, turkey, rice, and vegetables, toddler |
|---|---|---|
| Calcium | 18mg | 11mg |
| Iron | 0.3mg | 0.4mg |
| Magnesium | 8mg | 14mg |
| Phosphorus | 34mg | 63mg |
| Potassium | 91mg | 107mg |
| Zinc | 0.4mg | 0.6mg |
| Selenium | 3mcg | 3.3mcg |
Ringkasan
Babyfood, dinner, turkey and rice, strained is lower in calories. Babyfood, dinner, turkey, rice, and vegetables, toddler has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Babyfood, dinner, turkey, rice, and vegetables, toddler
Babyfood, dinner, turkey, rice, and vegetables, toddler
vs
Bacon, turkey, unprepared
Babyfood, dinner, turkey, rice, and vegetables, toddler
vs
Beverages, FUZE, orange mango, fortified with vitamins A, C, E, B6
Babyfood, dinner, turkey, rice, and vegetables, toddler
vs
Beverages, V8 SPLASH Juice Drinks, Mango Peach
Babyfood, dinner, turkey, rice, and vegetables, toddler
vs
Beverages, V8 SPLASH Smoothies, Peach Mango
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.