Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey) vs Sausage, turkey, fresh, cooked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey) | Sausage, turkey, fresh, cooked | Winner |
|---|---|---|---|
| Calories | 315 kcal | 196 kcal | |
| Total Fat | 28.2g | 10.4g | |
| Saturated Fat | 11.2g | 2.3g | |
| Cholesterol | 67mg | 92mg | |
| Sodium | 1040mg | 665mg | |
| Total Carbohydrates | 1.7g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.3g | 0g | |
| Protein | 13.5g | 23.9g |
Vitamin Comparison
| Vitamin | Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey) | Sausage, turkey, fresh, cooked |
|---|---|---|
| Vitamin A | 0mcg | 13mcg |
| Vitamin C | 0mg | 0.7mg |
| Vitamin E | 0mg | 0.2mg |
| Vitamin K | 0mcg | 1.5mcg |
| Thiamin (B1) | 0mg | 0.1mg |
| Riboflavin (B2) | 0mg | 0.3mg |
| Niacin (B3) | 0mg | 5.7mg |
| Vitamin B6 | 0mg | 0.3mg |
| Folate | 0mcg | 6mcg |
| Vitamin B12 | 0mcg | 1.2mcg |
Mineral Comparison
| Mineral | Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey) | Sausage, turkey, fresh, cooked |
|---|---|---|
| Calcium | 67mg | 22mg |
| Iron | 1.2mg | 1.5mg |
| Magnesium | 21mg | 21mg |
| Phosphorus | 248mg | 202mg |
| Potassium | 152mg | 298mg |
| Zinc | 2.0mg | 3.9mg |
Ringkasan
Sausage, turkey, fresh, cooked is lower in calories. Sausage, turkey, fresh, cooked has more protein. Overall, Sausage, turkey, fresh, cooked wins in 6 of 8 categories.
More comparisons with Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
vs
Pastrami, turkey
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
vs
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
vs
Peanut butter, smooth style, without salt
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
vs
SUBWAY, turkey breast sub on white bread with lettuce and tomato
More comparisons with Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.