Babyfood, dinner, turkey and rice, strained vs Candies, honey-combed, with peanut butter
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Candies, honey-combed, with peanut butter | Winner |
|---|---|---|---|
| Calories | 52 kcal | 473 kcal | |
| Total Fat | 1.2g | 20.2g | |
| Saturated Fat | 0.3g | 5.7g | |
| Cholesterol | 5mg | 0mg | |
| Sodium | 19mg | 174mg | |
| Total Carbohydrates | 7.9g | 67.4g | |
| Dietary Fiber | 0.9g | 1.9g | |
| Sugars | 1.7g | 62.7g | |
| Protein | 2.3g | 8.7g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Candies, honey-combed, with peanut butter |
|---|---|---|
| Vitamin A | 81mcg | 0mcg |
| Vitamin C | 0.2mg | 0mg |
| Vitamin E | 0.1mg | 3.6mg |
| Vitamin K | 1.5mcg | 0.1mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.6mg | 5.2mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 4mcg | 34mcg |
| Vitamin B12 | 0.0mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Candies, honey-combed, with peanut butter |
|---|---|---|
| Calcium | 18mg | 21mg |
| Iron | 0.3mg | 0.7mg |
| Magnesium | 8mg | 66mg |
| Phosphorus | 34mg | 132mg |
| Potassium | 91mg | 220mg |
| Zinc | 0.4mg | 1.0mg |
| Selenium | 3mcg | 2mcg |
개요
Babyfood, dinner, turkey and rice, strained is lower in calories. Candies, honey-combed, with peanut butter has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 5 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Candies, honey-combed, with peanut butter
Candies, honey-combed, with peanut butter
vs
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Candies, honey-combed, with peanut butter
vs
Soup, turkey noodle, canned, prepared with equal volume water
Candies, honey-combed, with peanut butter
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Candies, honey-combed, with peanut butter
vs
Soup, turkey, chunky, canned, ready-to-serve
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.