Corn, sweet, yellow, raw vs Salad dressing, honey mustard, regular
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Corn, sweet, yellow, raw | Salad dressing, honey mustard, regular | Winner |
|---|---|---|---|
| Calories | 86 kcal | 464 kcal | |
| Total Fat | 1.4g | 40.8g | |
| Saturated Fat | 0.3g | 5g | |
| Cholesterol | 0mg | 29mg | |
| Sodium | 15mg | 512mg | |
| Total Carbohydrates | 18.7g | 23.3g | |
| Dietary Fiber | 2g | 0.4g | |
| Sugars | 6.3g | 15.8g | |
| Protein | 3.3g | 0.9g |
Vitamin Comparison
| Vitamin | Corn, sweet, yellow, raw | Salad dressing, honey mustard, regular |
|---|---|---|
| Vitamin A | 9mcg | 12mcg |
| Vitamin C | 6.8mg | 0.2mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0.1mg | 3.5mg |
| Vitamin K | 0.3mcg | 70mcg |
| Thiamin (B1) | 0.2mg | 0.0mg |
| Riboflavin (B2) | 0.1mg | 0.0mg |
| Niacin (B3) | 1.8mg | 0.1mg |
| Vitamin B6 | 0.1mg | 0.0mg |
| Folate | 42mcg | 5mcg |
| Vitamin B12 | 0mcg | 0.1mcg |
Mineral Comparison
| Mineral | Corn, sweet, yellow, raw | Salad dressing, honey mustard, regular |
|---|---|---|
| Calcium | 2mg | 12mg |
| Iron | 0.5mg | 0.3mg |
| Magnesium | 37mg | 5mg |
| Phosphorus | 89mg | 22mg |
| Potassium | 270mg | 20mg |
| Zinc | 0.5mg | 0.1mg |
| Selenium | 0.6mcg | 5mcg |
개요
Corn, sweet, yellow, raw is lower in calories. Corn, sweet, yellow, raw has more protein. Overall, Corn, sweet, yellow, raw wins in 8 of 9 categories.
More comparisons with Corn, sweet, yellow, raw
Corn, sweet, yellow, raw
vs
Turkey breast, pre-basted, meat and skin, cooked, roasted
Corn, sweet, yellow, raw
vs
Turkey breast, sliced, prepackaged
Corn, sweet, yellow, raw
vs
Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted
Corn, sweet, yellow, raw
vs
Turkey from whole, light meat, meat and skin, with added solution, raw
More comparisons with Salad dressing, honey mustard, regular
Salad dressing, honey mustard dressing, reduced calorie
vs
Salad dressing, honey mustard, regular
Salad dressing, honey mustard, regular
vs
Salami, cooked, turkey
Salad dressing, honey mustard, regular
vs
Sausage, Italian, turkey, smoked
Salad dressing, honey mustard, regular
vs
Sausage, chicken or turkey, Italian style, lower sodium
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.