Frankfurter, beef, pork, and turkey, fat free vs Mayonnaise, reduced fat, with olive oil
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Frankfurter, beef, pork, and turkey, fat free | Mayonnaise, reduced fat, with olive oil | Winner |
|---|---|---|---|
| Calories | 109 kcal | 361 kcal | |
| Total Fat | 1.6g | 40g | |
| Saturated Fat | 0.5g | 5.4g | |
| Cholesterol | 41mg | 33mg | |
| Sodium | 880mg | 800mg | |
| Total Carbohydrates | 11.2g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 12.5g | 0.4g |
Vitamin Comparison
| Vitamin | Frankfurter, beef, pork, and turkey, fat free | Mayonnaise, reduced fat, with olive oil |
|---|---|---|
| Vitamin A | 0mcg | 8mcg |
| Vitamin C | 24mg | 0mg |
| Vitamin D | 0.1mcg | 0mcg |
| Vitamin E | 0mg | 2.2mg |
| Vitamin K | 1.8mcg | 53.7mcg |
| Thiamin (B1) | 0.2mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0mg |
| Niacin (B3) | 3.5mg | 0.0mg |
| Vitamin B6 | 0.2mg | 0.0mg |
| Folate | 6mcg | 0mcg |
| Vitamin B12 | 1.1mcg | 0.1mcg |
Mineral Comparison
| Mineral | Frankfurter, beef, pork, and turkey, fat free | Mayonnaise, reduced fat, with olive oil |
|---|---|---|
| Calcium | 54mg | 0mg |
| Iron | 1.8mg | 0mg |
| Magnesium | 14mg | 2mg |
| Phosphorus | 132mg | 15mg |
| Potassium | 220mg | 31mg |
| Zinc | 2.9mg | 0.1mg |
| Selenium | 18.7mcg | 2.3mcg |
개요
Frankfurter, beef, pork, and turkey, fat free is lower in calories. Frankfurter, beef, pork, and turkey, fat free has more protein. Overall, Frankfurter, beef, pork, and turkey, fat free wins in 5 of 7 categories.
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
More comparisons with Mayonnaise, reduced fat, with olive oil
Mangosteen, canned, syrup pack
vs
Mayonnaise, reduced fat, with olive oil
Mayonnaise, reduced fat, with olive oil
vs
Melons, honeydew, raw
Mayonnaise, reduced fat, with olive oil
vs
Nuts, almonds, honey roasted, unblanched
Mayonnaise, reduced fat, with olive oil
vs
Oscar Mayer, Chicken Breast (honey glazed)
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.