Babyfood, dinner, turkey and rice, strained vs Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches | Winner |
|---|---|---|---|
| Calories | 52 kcal | 394 kcal | |
| Total Fat | 1.2g | 5.1g | |
| Saturated Fat | 0.3g | 0.6g | |
| Cholesterol | 5mg | 0mg | |
| Sodium | 19mg | 267mg | |
| Total Carbohydrates | 7.9g | 81.8g | |
| Dietary Fiber | 0.9g | 7.8g | |
| Sugars | 1.7g | 20.7g | |
| Protein | 2.3g | 7.9g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches |
|---|---|---|
| Vitamin A | 81mcg | 527mcg |
| Vitamin C | 0.2mg | 0mg |
| Vitamin D | 0mcg | 2.7mcg |
| Vitamin E | 0.1mg | 0.9mg |
| Vitamin K | 1.5mcg | 3.3mcg |
| Thiamin (B1) | 0.0mg | 0.7mg |
| Riboflavin (B2) | 0.0mg | 0.8mg |
| Niacin (B3) | 0.6mg | 8.9mg |
| Vitamin B6 | 0.1mg | 0.9mg |
| Folate | 4mcg | 594mcg |
| Vitamin B12 | 0.0mcg | 2.7mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches |
|---|---|---|
| Calcium | 18mg | 33mg |
| Iron | 0.3mg | 28.9mg |
| Magnesium | 8mg | 75mg |
| Phosphorus | 34mg | 232mg |
| Potassium | 91mg | 262mg |
| Zinc | 0.4mg | 6.7mg |
| Selenium | 3mcg | 7.3mcg |
Özet
Babyfood, dinner, turkey and rice, strained is lower in calories. Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 5 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches
vs
Ham, turkey, sliced, extra lean, prepackaged or deli
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches
vs
Honey
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches
vs
Honey roll sausage, beef
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.