Avocados, raw, all commercial varieties vs Babyfood, cereal, rice, with honey, prepared with whole milk
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Avocados, raw, all commercial varieties | Babyfood, cereal, rice, with honey, prepared with whole milk | Winner |
|---|---|---|---|
| Calories | 160 kcal | 115 kcal | |
| Total Fat | 14.7g | 3.3g | |
| Saturated Fat | 2.1g | 0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 7mg | 49mg | |
| Total Carbohydrates | 8.5g | 17.1g | |
| Dietary Fiber | 6.7g | 0g | |
| Sugars | 0.7g | 0g | |
| Protein | 2g | 3.9g |
Vitamin Comparison
| Vitamin | Avocados, raw, all commercial varieties | Babyfood, cereal, rice, with honey, prepared with whole milk |
|---|---|---|
| Vitamin A | 7mcg | 21mcg |
| Vitamin C | 10mg | 0mg |
| Vitamin E | 2.1mg | 0mg |
| Vitamin K | 21mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.5mg |
| Riboflavin (B2) | 0.1mg | 0.6mg |
| Niacin (B3) | 1.7mg | 6.1mg |
| Vitamin B6 | 0.3mg | 0.1mg |
| Folate | 81mcg | 8mcg |
| Vitamin B12 | 0mcg | 0.3mcg |
Mineral Comparison
| Mineral | Avocados, raw, all commercial varieties | Babyfood, cereal, rice, with honey, prepared with whole milk |
|---|---|---|
| Calcium | 12mg | 291mg |
| Iron | 0.6mg | 10.8mg |
| Magnesium | 29mg | 45mg |
| Phosphorus | 52mg | 181mg |
| Potassium | 485mg | 141mg |
| Zinc | 0.6mg | 0.7mg |
| Selenium | 0.4mcg | 0mcg |
Resumen
Babyfood, cereal, rice, with honey, prepared with whole milk is lower in calories. Babyfood, cereal, rice, with honey, prepared with whole milk has more protein. Overall, Babyfood, cereal, rice, with honey, prepared with whole milk wins in 6 of 8 categories.
More comparisons with Avocados, raw, all commercial varieties
More comparisons with Babyfood, cereal, rice, with honey, prepared with whole milk
Babyfood, cereal, rice, with honey, prepared with whole milk
vs
Cereals ready-to-eat, MALT-O-MEAL, Honey Nut SCOOTERS
Babyfood, cereal, rice, with honey, prepared with whole milk
vs
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey
Babyfood, cereal, rice, with honey, prepared with whole milk
vs
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey & almonds
Babyfood, cereal, rice, with honey, prepared with whole milk
vs
Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.