Babyfood, GERBER, 3rd Foods, apple, mango and kiwi vs Frankfurter, beef, pork, and turkey, fat free
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Frankfurter, beef, pork, and turkey, fat free | Winner |
|---|---|---|---|
| Calories | 48 kcal | 109 kcal | |
| Total Fat | 0g | 1.6g | |
| Saturated Fat | 0g | 0.5g | |
| Cholesterol | 0mg | 41mg | |
| Sodium | 2mg | 880mg | |
| Total Carbohydrates | 12.9g | 11.2g | |
| Dietary Fiber | 2g | 0g | |
| Sugars | 10.2g | 0g | |
| Protein | 0.5g | 12.5g |
Vitamin Comparison
| Vitamin | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Vitamin A | 15mcg | 0mcg |
| Vitamin C | 23.3mg | 24mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0.4mg | 0mg |
| Vitamin K | 5.9mcg | 1.8mcg |
| Thiamin (B1) | 0.0mg | 0.2mg |
| Riboflavin (B2) | 0.0mg | 0.2mg |
| Niacin (B3) | 0.2mg | 3.5mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 14mcg | 6mcg |
| Vitamin B12 | 0mcg | 1.1mcg |
Mineral Comparison
| Mineral | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Calcium | 9mg | 54mg |
| Iron | 0.2mg | 1.8mg |
| Magnesium | 6mg | 14mg |
| Phosphorus | 11mg | 132mg |
| Potassium | 123mg | 220mg |
| Zinc | 0.1mg | 2.9mg |
| Selenium | 0.3mcg | 18.7mcg |
Resumen
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi is lower in calories. Frankfurter, beef, pork, and turkey, fat free has more protein. Overall, Babyfood, GERBER, 3rd Foods, apple, mango and kiwi wins in 7 of 9 categories.
More comparisons with Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, honey, smoked, cooked
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, turkey, sliced, extra lean, prepackaged or deli
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey roll sausage, beef
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.