Cheese, cheddar, sharp, sliced vs Pork, fresh, loin, whole, separable lean only, raw
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Pork, fresh, loin, whole, separable lean only, raw | Winner |
|---|---|---|---|
| Calories | 410 kcal | 143 kcal | |
| Total Fat | 33.8g | 5.7g | |
| Saturated Fat | 19.4g | 1.9g | |
| Cholesterol | 99mg | 59mg | |
| Sodium | 644mg | 52mg | |
| Total Carbohydrates | 2.1g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.3g | 0g | |
| Protein | 24.2g | 21.4g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Pork, fresh, loin, whole, separable lean only, raw |
|---|---|---|
| Vitamin A | 263mcg | 2mcg |
| Vitamin C | 0mg | 0.6mg |
| Vitamin D | 1mcg | 0.5mcg |
| Vitamin E | 0.8mg | 0.2mg |
| Vitamin K | 2.4mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 1.0mg |
| Riboflavin (B2) | 0.4mg | 0.3mg |
| Niacin (B3) | 0.0mg | 4.9mg |
| Vitamin B6 | 0.1mg | 0.5mg |
| Folate | 27mcg | 5mcg |
| Vitamin B12 | 0.9mcg | 0.6mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Pork, fresh, loin, whole, separable lean only, raw |
|---|---|---|
| Calcium | 711mg | 17mg |
| Iron | 0.2mg | 0.8mg |
| Magnesium | 27mg | 23mg |
| Phosphorus | 460mg | 211mg |
| Potassium | 76mg | 389mg |
| Zinc | 3.7mg | 1.8mg |
| Selenium | 28.3mcg | 36.1mcg |
Resumen
Pork, fresh, loin, whole, separable lean only, raw is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Pork, fresh, loin, whole, separable lean only, raw wins in 6 of 8 categories.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Pork, fresh, loin, whole, separable lean only, raw
Pork, fresh, loin, whole, separable lean only, cooked, roasted
vs
Pork, fresh, loin, whole, separable lean only, raw
Pork, fresh, loin, whole, separable lean only, raw
vs
Potatoes, flesh and skin, raw
Pork, fresh, loin, whole, separable lean only, raw
vs
Spinach, raw
Pork, fresh, loin, whole, separable lean only, raw
vs
Strawberries, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.