Bacon, turkey, low sodium vs Turkey, all classes, breast, meat and skin, cooked, roasted
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Bacon, turkey, low sodium | Turkey, all classes, breast, meat and skin, cooked, roasted | Winner |
|---|---|---|---|
| Calories | 253 kcal | 189 kcal | |
| Total Fat | 20g | 7.4g | |
| Saturated Fat | 6.7g | 2.1g | |
| Cholesterol | 100mg | 74mg | |
| Sodium | 900mg | 63mg | |
| Total Carbohydrates | 4.8g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 13.3g | 28.7g |
Vitamin Comparison
| Vitamin | Bacon, turkey, low sodium | Turkey, all classes, breast, meat and skin, cooked, roasted |
|---|---|---|
| Vitamin A | 8mcg | 0mcg |
| Vitamin C | 24mg | 0mg |
| Vitamin D | 0.2mcg | 0mcg |
| Vitamin E | 2.7mg | 0mg |
| Vitamin K | 10.8mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.1mg |
| Niacin (B3) | 6.2mg | 6.4mg |
| Vitamin B6 | 0.4mg | 0.5mg |
| Folate | 6mcg | 6mcg |
| Vitamin B12 | 0.7mcg | 0.4mcg |
Mineral Comparison
| Mineral | Bacon, turkey, low sodium | Turkey, all classes, breast, meat and skin, cooked, roasted |
|---|---|---|
| Calcium | 10mg | 21mg |
| Iron | 0.7mg | 1.4mg |
| Magnesium | 19mg | 27mg |
| Phosphorus | 145mg | 210mg |
| Potassium | 156mg | 288mg |
| Zinc | 1.6mg | 2.0mg |
| Selenium | 19.4mcg | 29.1mcg |
Zusammenfassung
Turkey, all classes, breast, meat and skin, cooked, roasted is lower in calories. Turkey, all classes, breast, meat and skin, cooked, roasted has more protein. Overall, Turkey, all classes, breast, meat and skin, cooked, roasted wins in 6 of 7 categories.
More comparisons with Bacon, turkey, low sodium
More comparisons with Turkey, all classes, breast, meat and skin, cooked, roasted
Turkey, all classes, breast, meat and skin, cooked, roasted
vs
Turkey, Ground, cooked
Turkey, all classes, breast, meat and skin, cooked, roasted
vs
Turkey, Ground, raw
Turkey, all classes, back, meat and skin, cooked, roasted
vs
Turkey, all classes, breast, meat and skin, cooked, roasted
Turkey, all classes, breast, meat and skin, cooked, roasted
vs
Turkey, all classes, breast, meat and skin, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.