Bologna, pork and turkey, lite vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bologna, pork and turkey, lite | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 211 kcal | 284 kcal | |
| Total Fat | 16.1g | 26.8g | |
| Saturated Fat | 5.5g | 10.7g | |
| Cholesterol | 79mg | 70mg | |
| Sodium | 716mg | 679mg | |
| Total Carbohydrates | 3.5g | 0.1g | |
| Dietary Fiber | 0g | 0.1g | |
| Sugars | 0g | 0.0g | |
| Protein | 13.1g | 10.7g |
Vitamin Comparison
| Vitamin | Bologna, pork and turkey, lite | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 1mcg | 6mcg |
| Vitamin C | 0mg | 0.8mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 0.2mg |
| Vitamin K | 0mcg | 1.7mcg |
| Thiamin (B1) | 0.2mg | 0.4mg |
| Riboflavin (B2) | 0.1mg | 0.4mg |
| Niacin (B3) | 3.1mg | 5.7mg |
| Vitamin B6 | 0.2mg | 0.3mg |
| Folate | 18mcg | 16mcg |
| Vitamin B12 | 0.3mcg | 1.7mcg |
Mineral Comparison
| Mineral | Bologna, pork and turkey, lite | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 48mg | 24mg |
| Iron | 1.1mg | 1.6mg |
| Magnesium | 17mg | 17mg |
| Phosphorus | 94mg | 147mg |
| Potassium | 138mg | 240mg |
| Zinc | 0.7mg | 4.0mg |
| Selenium | 5.6mcg | 18.4mcg |
Zusammenfassung
Bologna, pork and turkey, lite is lower in calories. Bologna, pork and turkey, lite has more protein. Overall, Bologna, pork and turkey, lite wins in 6 of 9 categories.
More comparisons with Bologna, pork and turkey, lite
Bologna, pork and turkey, lite
vs
Turkey breast, low salt, prepackaged or deli, luncheon meat
Bologna, pork and turkey, lite
vs
Turkey breast, pre-basted, meat and skin, cooked, roasted
Bologna, pork and turkey, lite
vs
Turkey breast, sliced, prepackaged
Bologna, pork and turkey, lite
vs
Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.