Babyfood, GERBER, 3rd Foods, apple, mango and kiwi vs Kielbasa, Polish, turkey and beef, smoked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Kielbasa, Polish, turkey and beef, smoked | Winner |
|---|---|---|---|
| Calories | 48 kcal | 226 kcal | |
| Total Fat | 0g | 17.6g | |
| Saturated Fat | 0g | 6.2g | |
| Cholesterol | 0mg | 70mg | |
| Sodium | 2mg | 1200mg | |
| Total Carbohydrates | 12.9g | 3.9g | |
| Dietary Fiber | 2g | 0g | |
| Sugars | 10.2g | 0g | |
| Protein | 0.5g | 13.1g |
Vitamin Comparison
| Vitamin | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Kielbasa, Polish, turkey and beef, smoked |
|---|---|---|
| Vitamin A | 15mcg | 0mcg |
| Vitamin C | 23.3mg | 14.8mg |
| Vitamin E | 0.4mg | 0mg |
| Vitamin K | 5.9mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0mg |
| Riboflavin (B2) | 0.0mg | 0mg |
| Niacin (B3) | 0.2mg | 0mg |
| Vitamin B6 | 0.1mg | 0mg |
| Folate | 14mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Kielbasa, Polish, turkey and beef, smoked |
|---|---|---|
| Calcium | 9mg | 0mg |
| Iron | 0.2mg | 1.2mg |
| Magnesium | 6mg | 0mg |
| Phosphorus | 11mg | 0mg |
| Potassium | 123mg | 0mg |
| Zinc | 0.1mg | 0mg |
| Selenium | 0.3mcg | 0mcg |
Ringkasan
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi is lower in calories. Kielbasa, Polish, turkey and beef, smoked has more protein. Overall, Babyfood, GERBER, 3rd Foods, apple, mango and kiwi wins in 7 of 9 categories.
More comparisons with Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, honey, smoked, cooked
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, turkey, sliced, extra lean, prepackaged or deli
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey roll sausage, beef
More comparisons with Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.