Babyfood, meat, turkey, junior vs Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey, junior | Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches | Winner |
|---|---|---|---|
| Calories | 111 kcal | 400 kcal | |
| Total Fat | 6.2g | 5g | |
| Saturated Fat | 1.6g | 0.6g | |
| Cholesterol | 58mg | 0mg | |
| Sodium | 49mg | 464mg | |
| Total Carbohydrates | 1.4g | 82.8g | |
| Dietary Fiber | 0g | 5.8g | |
| Sugars | 0g | 20.4g | |
| Protein | 11.5g | 7.1g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey, junior | Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches |
|---|---|---|
| Vitamin C | 0mg | 0.4mg |
| Vitamin D | 0.8mcg | 3.3mcg |
| Vitamin E | 0.1mg | 0mg |
| Thiamin (B1) | 0.0mg | 1.3mg |
| Riboflavin (B2) | 0.2mg | 1.4mg |
| Niacin (B3) | 2.6mg | 16.7mg |
| Vitamin B6 | 0.0mg | 1.7mg |
| Folate | 8mcg | 0mcg |
| Vitamin B12 | 1.1mcg | 5mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey, junior | Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches |
|---|---|---|
| Calcium | 41mg | 36mg |
| Iron | 0.7mg | 28mg |
| Magnesium | 12mg | 46mg |
| Phosphorus | 117mg | 145mg |
| Potassium | 135mg | 184mg |
| Zinc | 1.8mg | 1mg |
| Selenium | 12mcg | 0mcg |
개요
Babyfood, meat, turkey, junior is lower in calories. Babyfood, meat, turkey, junior has more protein. Overall, Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches wins in 5 of 9 categories.
More comparisons with Babyfood, meat, turkey, junior
More comparisons with Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches
Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches
vs
Cereals ready-to-eat, POST, Honey Nut Shredded Wheat
Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches
vs
Cereals ready-to-eat, POST, Honeycomb Cereal
Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches
vs
Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey
Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches
vs
Cereals ready-to-eat, QUAKER, HONEY GRAHAM OH!S
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.