Bologna, turkey vs Butter, salted
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bologna, turkey | Butter, salted | Winner |
|---|---|---|---|
| Calories | 209 kcal | 717 kcal | |
| Total Fat | 16g | 81.1g | |
| Saturated Fat | 4.4g | 51.4g | |
| Cholesterol | 75mg | 215mg | |
| Sodium | 1070mg | 643mg | |
| Total Carbohydrates | 4.7g | 0.1g | |
| Dietary Fiber | 0.5g | 0g | |
| Sugars | 2.9g | 0.1g | |
| Protein | 11.4g | 0.8g |
Vitamin Comparison
| Vitamin | Bologna, turkey | Butter, salted |
|---|---|---|
| Vitamin A | 9mcg | 684mcg |
| Vitamin C | 13.3mg | 0mg |
| Vitamin D | 0.6mcg | 0mcg |
| Vitamin E | 0.5mg | 2.3mg |
| Vitamin K | 0.3mcg | 7mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.1mg | 0.0mg |
| Niacin (B3) | 2.6mg | 0.0mg |
| Vitamin B6 | 0.2mg | 0.0mg |
| Folate | 9mcg | 3mcg |
| Vitamin B12 | 0.2mcg | 0.2mcg |
Mineral Comparison
| Mineral | Bologna, turkey | Butter, salted |
|---|---|---|
| Calcium | 123mg | 24mg |
| Iron | 3mg | 0.0mg |
| Magnesium | 16mg | 2mg |
| Phosphorus | 114mg | 24mg |
| Potassium | 135mg | 24mg |
| Zinc | 1.3mg | 0.1mg |
| Selenium | 15.4mcg | 1mcg |
개요
Bologna, turkey is lower in calories. Bologna, turkey has more protein. Overall, Bologna, turkey wins in 7 of 9 categories.
More comparisons with Bologna, turkey
More comparisons with Butter, salted
Butter, salted
vs
Cereals ready-to-eat, POST, Honeycomb Cereal
Butter, salted
vs
Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey
Butter, salted
vs
Cereals ready-to-eat, QUAKER, HONEY GRAHAM OH!S
Butter, salted
vs
Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.