Babyfood, dinner, vegetables and noodles and turkey, strained vs Potatoes, flesh and skin, raw
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, vegetables and noodles and turkey, strained | Potatoes, flesh and skin, raw | Winner |
|---|---|---|---|
| Calories | 44 kcal | 77 kcal | |
| Total Fat | 1.2g | 0.1g | |
| Saturated Fat | 0g | 0.0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 21mg | 6mg | |
| Total Carbohydrates | 6.8g | 17.5g | |
| Dietary Fiber | 1.1g | 2.1g | |
| Sugars | 0g | 0.8g | |
| Protein | 1.2g | 2.0g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, vegetables and noodles and turkey, strained | Potatoes, flesh and skin, raw |
|---|---|---|
| Vitamin A | 50mcg | 0mcg |
| Vitamin C | 0.8mg | 19.7mg |
| Vitamin E | 0mg | 0.0mg |
| Vitamin K | 0mcg | 2mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.0mg |
| Niacin (B3) | 0.2mg | 1.1mg |
| Vitamin B6 | 0.0mg | 0.3mg |
| Folate | 2mcg | 15mcg |
| Vitamin B12 | 0.1mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, vegetables and noodles and turkey, strained | Potatoes, flesh and skin, raw |
|---|---|---|
| Calcium | 32mg | 12mg |
| Iron | 0.2mg | 0.8mg |
| Magnesium | 8mg | 23mg |
| Phosphorus | 25mg | 57mg |
| Potassium | 63mg | 425mg |
| Zinc | 0.3mg | 0.3mg |
| Selenium | 2.8mcg | 0.4mcg |
Sumário
Babyfood, dinner, vegetables and noodles and turkey, strained is lower in calories. Potatoes, flesh and skin, raw has more protein. Overall, Potatoes, flesh and skin, raw wins in 5 of 8 categories.
More comparisons with Babyfood, dinner, vegetables and noodles and turkey, strained
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Turkey, back, from whole bird, meat only, with added solution, roasted
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Turkey, breast, from whole bird, meat only, with added solution, raw
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Babyfood, fruit dessert, mango with tapioca
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Babyfood, green beans and turkey, strained
More comparisons with Potatoes, flesh and skin, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.