Babyfood, dinner, turkey and rice, strained vs Soup, turkey, chunky, canned, ready-to-serve
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Soup, turkey, chunky, canned, ready-to-serve | Winner |
|---|---|---|---|
| Calories | 52 kcal | 57 kcal | |
| Total Fat | 1.2g | 1.9g | |
| Saturated Fat | 0.3g | 0.5g | |
| Cholesterol | 5mg | 4mg | |
| Sodium | 19mg | 391mg | |
| Total Carbohydrates | 7.9g | 6.0g | |
| Dietary Fiber | 0.9g | 0g | |
| Sugars | 1.7g | 0g | |
| Protein | 2.3g | 4.3g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Soup, turkey, chunky, canned, ready-to-serve |
|---|---|---|
| Vitamin A | 81mcg | 152mcg |
| Vitamin C | 0.2mg | 2.7mg |
| Vitamin E | 0.1mg | 0mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.0mg |
| Niacin (B3) | 0.6mg | 1.5mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 4mcg | 5mcg |
| Vitamin B12 | 0.0mcg | 0.9mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Soup, turkey, chunky, canned, ready-to-serve |
|---|---|---|
| Calcium | 18mg | 21mg |
| Iron | 0.3mg | 0.8mg |
| Magnesium | 8mg | 10mg |
| Phosphorus | 34mg | 44mg |
| Potassium | 91mg | 153mg |
| Zinc | 0.4mg | 0.9mg |
| Selenium | 3mcg | 0mcg |
Özet
Babyfood, dinner, turkey and rice, strained is lower in calories. Soup, turkey, chunky, canned, ready-to-serve has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 6 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Soup, turkey, chunky, canned, ready-to-serve
Soup, turkey, chunky, canned, ready-to-serve
vs
Soup, turkey noodle, canned, prepared with equal volume water
Soup, turkey, chunky, canned, ready-to-serve
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Soup, turkey, chunky, canned, ready-to-serve
vs
Turkey Pot Pie, frozen entree
Soup, turkey, chunky, canned, ready-to-serve
vs
Turkey and gravy, frozen
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.