Sausage, pork, turkey, and beef, reduced sodium vs School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Sausage, pork, turkey, and beef, reduced sodium | School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen | Winner |
|---|---|---|---|
| Calories | 284 kcal | 248 kcal | |
| Total Fat | 26.8g | 9.3g | |
| Saturated Fat | 10.7g | 4.0g | |
| Cholesterol | 70mg | 0mg | |
| Sodium | 679mg | 450mg | |
| Total Carbohydrates | 0.1g | 27.4g | |
| Dietary Fiber | 0.1g | 4.1g | |
| Sugars | 0.0g | 3.8g | |
| Protein | 10.7g | 13.6g |
Vitamin Comparison
| Vitamin | Sausage, pork, turkey, and beef, reduced sodium | School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen |
|---|---|---|
| Vitamin A | 6mcg | 0mcg |
| Vitamin C | 0.8mg | 0.2mg |
| Vitamin D | 0.1mcg | 0mcg |
| Vitamin E | 0.2mg | 0mg |
| Vitamin K | 1.7mcg | 0mcg |
| Thiamin (B1) | 0.4mg | 0.2mg |
| Riboflavin (B2) | 0.4mg | 0.3mg |
| Niacin (B3) | 5.7mg | 2.4mg |
| Vitamin B6 | 0.3mg | 0.1mg |
| Folate | 16mcg | 0mcg |
| Vitamin B12 | 1.7mcg | 1.1mcg |
Mineral Comparison
| Mineral | Sausage, pork, turkey, and beef, reduced sodium | School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen |
|---|---|---|
| Calcium | 24mg | 147mg |
| Iron | 1.6mg | 2.4mg |
| Magnesium | 17mg | 39mg |
| Phosphorus | 147mg | 290mg |
| Potassium | 240mg | 293mg |
| Zinc | 4.0mg | 1.8mg |
| Selenium | 18.4mcg | 0mcg |
Özet
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen is lower in calories. School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen has more protein. Overall, School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen wins in 8 of 9 categories.
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
More comparisons with School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.