Nuts, almonds, blanched vs Potatoes, flesh and skin, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Nuts, almonds, blanched | Potatoes, flesh and skin, raw | Winner |
|---|---|---|---|
| Calories | 590 kcal | 77 kcal | |
| Total Fat | 52.5g | 0.1g | |
| Saturated Fat | 4.0g | 0.0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 19mg | 6mg | |
| Total Carbohydrates | 18.7g | 17.5g | |
| Dietary Fiber | 9.9g | 2.1g | |
| Sugars | 4.6g | 0.8g | |
| Protein | 21.4g | 2.0g |
Vitamin Comparison
| Vitamin | Nuts, almonds, blanched | Potatoes, flesh and skin, raw |
|---|---|---|
| Vitamin C | 0mg | 19.7mg |
| Vitamin E | 23.8mg | 0.0mg |
| Vitamin K | 0mcg | 2mcg |
| Thiamin (B1) | 0.2mg | 0.1mg |
| Riboflavin (B2) | 0.7mg | 0.0mg |
| Niacin (B3) | 3.5mg | 1.1mg |
| Vitamin B6 | 0.1mg | 0.3mg |
| Folate | 49mcg | 15mcg |
Mineral Comparison
| Mineral | Nuts, almonds, blanched | Potatoes, flesh and skin, raw |
|---|---|---|
| Calcium | 236mg | 12mg |
| Iron | 3.3mg | 0.8mg |
| Magnesium | 268mg | 23mg |
| Phosphorus | 481mg | 57mg |
| Potassium | 659mg | 425mg |
| Zinc | 3.0mg | 0.3mg |
| Selenium | 3.2mcg | 0.4mcg |
概要
Potatoes, flesh and skin, raw is lower in calories. Nuts, almonds, blanched has more protein. Overall, Potatoes, flesh and skin, raw wins in 5 of 8 categories.
More comparisons with Nuts, almonds, blanched
Candies, nougat, with almonds
vs
Nuts, almonds, blanched
Candies, sugar-coated almonds
vs
Nuts, almonds, blanched
Cereals, oats, regular and quick, not fortified, dry
vs
Nuts, almonds, blanched
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Nuts, almonds, blanched
More comparisons with Potatoes, flesh and skin, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.