Corn, sweet, yellow, raw vs Gravy, instant turkey, dry
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Corn, sweet, yellow, raw | Gravy, instant turkey, dry | Winner |
|---|---|---|---|
| Calories | 86 kcal | 409 kcal | |
| Total Fat | 1.4g | 14.7g | |
| Saturated Fat | 0.3g | 4.9g | |
| Cholesterol | 0mg | 24mg | |
| Sodium | 15mg | 4090mg | |
| Total Carbohydrates | 18.7g | 57.6g | |
| Dietary Fiber | 2g | 3.8g | |
| Sugars | 6.3g | 7.6g | |
| Protein | 3.3g | 11.7g |
Vitamin Comparison
| Vitamin | Corn, sweet, yellow, raw | Gravy, instant turkey, dry |
|---|---|---|
| Vitamin A | 9mcg | 18mcg |
| Vitamin C | 6.8mg | 0.9mg |
| Vitamin E | 0.1mg | 0.7mg |
| Vitamin K | 0.3mcg | 2mcg |
| Thiamin (B1) | 0.2mg | 0.1mg |
| Riboflavin (B2) | 0.1mg | 0.3mg |
| Niacin (B3) | 1.8mg | 1.2mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 42mcg | 56mcg |
| Vitamin B12 | 0mcg | 0.4mcg |
Mineral Comparison
| Mineral | Corn, sweet, yellow, raw | Gravy, instant turkey, dry |
|---|---|---|
| Calcium | 2mg | 115mg |
| Iron | 0.5mg | 9.6mg |
| Magnesium | 37mg | 30mg |
| Phosphorus | 89mg | 203mg |
| Potassium | 270mg | 306mg |
| Zinc | 0.5mg | 1.1mg |
| Selenium | 0.6mcg | 19.4mcg |
Краткая статистика
Corn, sweet, yellow, raw is lower in calories. Gravy, instant turkey, dry has more protein. Overall, Corn, sweet, yellow, raw wins in 6 of 9 categories.
More comparisons with Corn, sweet, yellow, raw
Corn, sweet, yellow, raw
vs
Turkey breast, pre-basted, meat and skin, cooked, roasted
Corn, sweet, yellow, raw
vs
Turkey breast, sliced, prepackaged
Corn, sweet, yellow, raw
vs
Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted
Corn, sweet, yellow, raw
vs
Turkey from whole, light meat, meat and skin, with added solution, raw
More comparisons with Gravy, instant turkey, dry
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.