Bologna, pork, turkey and beef vs Cheese, cheddar, sharp, sliced
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bologna, pork, turkey and beef | Cheese, cheddar, sharp, sliced | Winner |
|---|---|---|---|
| Calories | 336 kcal | 410 kcal | |
| Total Fat | 29.2g | 33.8g | |
| Saturated Fat | 11.7g | 19.4g | |
| Cholesterol | 75mg | 99mg | |
| Sodium | 1060mg | 644mg | |
| Total Carbohydrates | 6.7g | 2.1g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 1.4g | 0.3g | |
| Protein | 11.6g | 24.2g |
Vitamin Comparison
| Vitamin | Bologna, pork, turkey and beef | Cheese, cheddar, sharp, sliced |
|---|---|---|
| Vitamin A | 0mcg | 263mcg |
| Vitamin C | 11mg | 0mg |
| Vitamin D | 0mcg | 1mcg |
| Vitamin E | 0mg | 0.8mg |
| Vitamin K | 0mcg | 2.4mcg |
| Thiamin (B1) | 0.2mg | 0.0mg |
| Riboflavin (B2) | 0.1mg | 0.4mg |
| Niacin (B3) | 3.3mg | 0.0mg |
| Vitamin B6 | 0.4mg | 0.1mg |
| Folate | 4mcg | 27mcg |
| Vitamin B12 | 1.1mcg | 0.9mcg |
Mineral Comparison
| Mineral | Bologna, pork, turkey and beef | Cheese, cheddar, sharp, sliced |
|---|---|---|
| Calcium | 31mg | 711mg |
| Iron | 1.2mg | 0.2mg |
| Magnesium | 14mg | 27mg |
| Phosphorus | 128mg | 460mg |
| Potassium | 222mg | 76mg |
| Zinc | 2.2mg | 3.7mg |
| Selenium | 12.4mcg | 28.3mcg |
Özet
Bologna, pork, turkey and beef is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Bologna, pork, turkey and beef wins in 5 of 8 categories.
More comparisons with Bologna, pork, turkey and beef
Bologna, pork, turkey and beef
vs
Turkey, all classes, gizzard, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, cooked, simmered
Bologna, pork, turkey and beef
vs
Turkey, all classes, heart, raw
Bologna, pork, turkey and beef
vs
Turkey, all classes, leg, meat and skin, cooked, roasted
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.