Babyfood, cereal, rice, with honey, prepared with whole milk vs Bacon, turkey, low sodium
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, cereal, rice, with honey, prepared with whole milk | Bacon, turkey, low sodium | Winner |
|---|---|---|---|
| Calories | 115 kcal | 253 kcal | |
| Total Fat | 3.3g | 20g | |
| Saturated Fat | 0g | 6.7g | |
| Cholesterol | 0mg | 100mg | |
| Sodium | 49mg | 900mg | |
| Total Carbohydrates | 17.1g | 4.8g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 3.9g | 13.3g |
Vitamin Comparison
| Vitamin | Babyfood, cereal, rice, with honey, prepared with whole milk | Bacon, turkey, low sodium |
|---|---|---|
| Vitamin A | 21mcg | 8mcg |
| Vitamin C | 0mg | 24mg |
| Vitamin D | 0mcg | 0.2mcg |
| Vitamin E | 0mg | 2.7mg |
| Vitamin K | 0mcg | 10.8mcg |
| Thiamin (B1) | 0.5mg | 0.0mg |
| Riboflavin (B2) | 0.6mg | 0.2mg |
| Niacin (B3) | 6.1mg | 6.2mg |
| Vitamin B6 | 0.1mg | 0.4mg |
| Folate | 8mcg | 6mcg |
| Vitamin B12 | 0.3mcg | 0.7mcg |
Mineral Comparison
| Mineral | Babyfood, cereal, rice, with honey, prepared with whole milk | Bacon, turkey, low sodium |
|---|---|---|
| Calcium | 291mg | 10mg |
| Iron | 10.8mg | 0.7mg |
| Magnesium | 45mg | 19mg |
| Phosphorus | 181mg | 145mg |
| Potassium | 141mg | 156mg |
| Zinc | 0.7mg | 1.6mg |
| Selenium | 0mcg | 19.4mcg |
Summary
Babyfood, cereal, rice, with honey, prepared with whole milk is lower in calories. Bacon, turkey, low sodium has more protein. Overall, Babyfood, cereal, rice, with honey, prepared with whole milk wins in 6 of 7 categories.
More comparisons with Babyfood, cereal, rice, with honey, prepared with whole milk
Babyfood, cereal, rice, with honey, prepared with whole milk
vs
Cereals ready-to-eat, MALT-O-MEAL, Honey Nut SCOOTERS
Babyfood, cereal, rice, with honey, prepared with whole milk
vs
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey
Babyfood, cereal, rice, with honey, prepared with whole milk
vs
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey & almonds
Babyfood, cereal, rice, with honey, prepared with whole milk
vs
Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S
More comparisons with Bacon, turkey, low sodium
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.