Babyfood, dinner, turkey and rice, junior vs Cheese, cheddar, sharp, sliced
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, junior | Cheese, cheddar, sharp, sliced | Winner |
|---|---|---|---|
| Calories | 56 kcal | 410 kcal | |
| Total Fat | 0.9g | 33.8g | |
| Saturated Fat | 0.2g | 19.4g | |
| Cholesterol | 4mg | 99mg | |
| Sodium | 23mg | 644mg | |
| Total Carbohydrates | 9.6g | 2.1g | |
| Dietary Fiber | 1g | 0g | |
| Sugars | 1.2g | 0.3g | |
| Protein | 2.4g | 24.2g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, junior | Cheese, cheddar, sharp, sliced |
|---|---|---|
| Vitamin A | 94mcg | 263mcg |
| Vitamin C | 0.3mg | 0mg |
| Vitamin D | 0mcg | 1mcg |
| Vitamin E | 0.3mg | 0.8mg |
| Vitamin K | 3mcg | 2.4mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.4mg |
| Niacin (B3) | 0.7mg | 0.0mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 8mcg | 27mcg |
| Vitamin B12 | 0.0mcg | 0.9mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, junior | Cheese, cheddar, sharp, sliced |
|---|---|---|
| Calcium | 24mg | 711mg |
| Iron | 0.4mg | 0.2mg |
| Magnesium | 9mg | 27mg |
| Phosphorus | 37mg | 460mg |
| Potassium | 86mg | 76mg |
| Zinc | 0.5mg | 3.7mg |
| Selenium | 3.3mcg | 28.3mcg |
Summary
Babyfood, dinner, turkey and rice, junior is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Babyfood, dinner, turkey and rice, junior wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, junior
Babyfood, dinner, turkey and rice, junior
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Babyfood, dinner, turkey and rice, junior
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Babyfood, dinner, turkey and rice, junior
vs
Candies, honey-combed, with peanut butter
Babyfood, dinner, turkey and rice, junior
vs
Carrots, raw
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.