Bratwurst, pork, beef and turkey, lite, smoked vs Cheese, cheddar, sharp, sliced
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bratwurst, pork, beef and turkey, lite, smoked | Cheese, cheddar, sharp, sliced | Winner |
|---|---|---|---|
| Calories | 186 kcal | 410 kcal | |
| Total Fat | 13.5g | 33.8g | |
| Saturated Fat | 0g | 19.4g | |
| Cholesterol | 56mg | 99mg | |
| Sodium | 982mg | 644mg | |
| Total Carbohydrates | 1.6g | 2.1g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 1.6g | 0.3g | |
| Protein | 14.4g | 24.2g |
Vitamin Comparison
| Vitamin | Bratwurst, pork, beef and turkey, lite, smoked | Cheese, cheddar, sharp, sliced |
|---|---|---|
| Vitamin A | 0mcg | 263mcg |
| Vitamin D | 0mcg | 1mcg |
| Vitamin E | 0mg | 0.8mg |
| Vitamin K | 0mcg | 2.4mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.4mg |
| Niacin (B3) | 1.9mg | 0.0mg |
| Vitamin B6 | 0.2mg | 0.1mg |
| Folate | 5mcg | 27mcg |
| Vitamin B12 | 1.6mcg | 0.9mcg |
Mineral Comparison
| Mineral | Bratwurst, pork, beef and turkey, lite, smoked | Cheese, cheddar, sharp, sliced |
|---|---|---|
| Calcium | 14mg | 711mg |
| Iron | 0.9mg | 0.2mg |
| Magnesium | 14mg | 27mg |
| Phosphorus | 132mg | 460mg |
| Potassium | 246mg | 76mg |
| Zinc | 2.7mg | 3.7mg |
| Selenium | 20.2mcg | 28.3mcg |
Summary
Bratwurst, pork, beef and turkey, lite, smoked is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, both foods are closely matched.
More comparisons with Bratwurst, pork, beef and turkey, lite, smoked
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, honey-combed, with peanut butter
Bratwurst, pork, beef and turkey, lite, smoked
vs
Carrots, raw
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.