Sausage, turkey, fresh, raw vs School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Sausage, turkey, fresh, raw | School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen | Winner |
|---|---|---|---|
| Calories | 155 kcal | 248 kcal | |
| Total Fat | 8.1g | 9.3g | |
| Saturated Fat | 2.0g | 4.0g | |
| Cholesterol | 75mg | 0mg | |
| Sodium | 593mg | 450mg | |
| Total Carbohydrates | 0.5g | 27.4g | |
| Dietary Fiber | 0g | 4.1g | |
| Sugars | 0g | 3.8g | |
| Protein | 18.8g | 13.6g |
Vitamin Comparison
| Vitamin | Sausage, turkey, fresh, raw | School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen |
|---|---|---|
| Vitamin A | 13mcg | 0mcg |
| Vitamin C | 2.3mg | 0.2mg |
| Vitamin E | 0.1mg | 0mg |
| Thiamin (B1) | 0.1mg | 0.2mg |
| Riboflavin (B2) | 0.2mg | 0.3mg |
| Niacin (B3) | 4.6mg | 2.4mg |
| Vitamin B6 | 0.4mg | 0.1mg |
| Folate | 5mcg | 0mcg |
| Vitamin B12 | 1.3mcg | 1.1mcg |
Mineral Comparison
| Mineral | Sausage, turkey, fresh, raw | School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen |
|---|---|---|
| Calcium | 19mg | 147mg |
| Iron | 1.2mg | 2.4mg |
| Magnesium | 19mg | 39mg |
| Phosphorus | 177mg | 290mg |
| Potassium | 262mg | 293mg |
| Zinc | 3.1mg | 1.8mg |
Summary
Sausage, turkey, fresh, raw is lower in calories. Sausage, turkey, fresh, raw has more protein. Overall, Sausage, turkey, fresh, raw wins in 5 of 9 categories.
More comparisons with Sausage, turkey, fresh, raw
More comparisons with School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
vs
Turkey, breast, from whole bird, meat only, with added solution, raw
Sausage, turkey, pork, and beef, low fat, smoked
vs
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Sausage, turkey, reduced fat, brown and serve, cooked
vs
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
vs
Soup, turkey noodle, canned, prepared with equal volume water
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.