Cinnamon buns, frosted (includes honey buns) vs Egg, whole, raw, fresh
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cinnamon buns, frosted (includes honey buns) | Egg, whole, raw, fresh | Winner |
|---|---|---|---|
| Calories | 452 kcal | 143 kcal | |
| Total Fat | 26.6g | 9.5g | |
| Saturated Fat | 12.6g | 3.1g | |
| Cholesterol | 5mg | 372mg | |
| Sodium | 305mg | 142mg | |
| Total Carbohydrates | 48.6g | 0.7g | |
| Dietary Fiber | 1.2g | 0g | |
| Sugars | 25.7g | 0.4g | |
| Protein | 4.5g | 12.6g |
Vitamin Comparison
| Vitamin | Cinnamon buns, frosted (includes honey buns) | Egg, whole, raw, fresh |
|---|---|---|
| Vitamin A | 0mcg | 160mcg |
| Vitamin C | 0.3mg | 0mg |
| Vitamin D | 0mcg | 2mcg |
| Vitamin E | 1.1mg | 1.1mg |
| Vitamin K | 15.2mcg | 0.3mcg |
| Thiamin (B1) | 0.2mg | 0.0mg |
| Riboflavin (B2) | 0.1mg | 0.5mg |
| Niacin (B3) | 2.4mg | 0.1mg |
| Vitamin B6 | 0.0mg | 0.2mg |
| Folate | 109mcg | 47mcg |
| Vitamin B12 | 0.2mcg | 0.9mcg |
Mineral Comparison
| Mineral | Cinnamon buns, frosted (includes honey buns) | Egg, whole, raw, fresh |
|---|---|---|
| Calcium | 183mg | 56mg |
| Iron | 1.4mg | 1.8mg |
| Magnesium | 14mg | 12mg |
| Phosphorus | 131mg | 198mg |
| Potassium | 102mg | 138mg |
| Zinc | 0.5mg | 1.3mg |
| Selenium | 13mcg | 30.7mcg |
Zusammenfassung
Egg, whole, raw, fresh is lower in calories. Egg, whole, raw, fresh has more protein. Overall, Egg, whole, raw, fresh wins in 6 of 9 categories.
More comparisons with Cinnamon buns, frosted (includes honey buns)
Cinnamon buns, frosted (includes honey buns)
vs
Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted
Cinnamon buns, frosted (includes honey buns)
vs
Turkey from whole, light meat, meat and skin, with added solution, raw
Cinnamon buns, frosted (includes honey buns)
vs
Turkey from whole, light meat, meat only, with added solution, cooked, roasted
Cinnamon buns, frosted (includes honey buns)
vs
Turkey from whole, light meat, meat only, with added solution, raw
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.