Babyfood, cereal, oatmeal, with honey, dry vs Egg, whole, raw, fresh
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, cereal, oatmeal, with honey, dry | Egg, whole, raw, fresh | Winner |
|---|---|---|---|
| Calories | 391 kcal | 143 kcal | |
| Total Fat | 7g | 9.5g | |
| Saturated Fat | 0g | 3.1g | |
| Cholesterol | 0mg | 372mg | |
| Sodium | 47mg | 142mg | |
| Total Carbohydrates | 69.3g | 0.7g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0.4g | |
| Protein | 13.5g | 12.6g |
Vitamin Comparison
| Vitamin | Babyfood, cereal, oatmeal, with honey, dry | Egg, whole, raw, fresh |
|---|---|---|
| Vitamin A | 1mcg | 160mcg |
| Vitamin D | 0mcg | 2mcg |
| Vitamin E | 0mg | 1.1mg |
| Vitamin K | 0mcg | 0.3mcg |
| Thiamin (B1) | 2.8mg | 0.0mg |
| Riboflavin (B2) | 2.8mg | 0.5mg |
| Niacin (B3) | 36.3mg | 0.1mg |
| Vitamin B6 | 0.2mg | 0.2mg |
| Folate | 35mcg | 47mcg |
| Vitamin B12 | 0mcg | 0.9mcg |
Mineral Comparison
| Mineral | Babyfood, cereal, oatmeal, with honey, dry | Egg, whole, raw, fresh |
|---|---|---|
| Calcium | 1150mg | 56mg |
| Iron | 67.2mg | 1.8mg |
| Magnesium | 146mg | 12mg |
| Phosphorus | 733mg | 198mg |
| Potassium | 259mg | 138mg |
| Zinc | 3.7mg | 1.3mg |
| Selenium | 36.4mcg | 30.7mcg |
概要
Egg, whole, raw, fresh is lower in calories. Babyfood, cereal, oatmeal, with honey, dry has more protein. Overall, Babyfood, cereal, oatmeal, with honey, dry wins in 7 of 8 categories.
More comparisons with Babyfood, cereal, oatmeal, with honey, dry
Babyfood, cereal, oatmeal, with honey, dry
vs
Cinnamon buns, frosted (includes honey buns)
Babyfood, cereal, oatmeal, with honey, dry
vs
Cookies, graham crackers, plain or honey (includes cinnamon)
Babyfood, cereal, oatmeal, with honey, dry
vs
Cookies, graham crackers, plain or honey, lowfat
Babyfood, cereal, oatmeal, with honey, dry
vs
Corn, sweet, yellow, raw
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.