Bratwurst, pork, beef and turkey, lite, smoked vs Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Bratwurst, pork, beef and turkey, lite, smoked | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Winner |
|---|---|---|---|
| Calories | 186 kcal | 421 kcal | |
| Total Fat | 13.5g | 22.7g | |
| Saturated Fat | 0g | 9.4g | |
| Cholesterol | 56mg | 30mg | |
| Sodium | 982mg | 316mg | |
| Total Carbohydrates | 1.6g | 47.9g | |
| Dietary Fiber | 0g | 2.1g | |
| Sugars | 1.6g | 22.8g | |
| Protein | 14.4g | 6.1g |
Vitamin Comparison
| Vitamin | Bratwurst, pork, beef and turkey, lite, smoked | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Vitamin A | 0mcg | 5mcg |
| Vitamin C | 0mg | 1.2mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 1.4mg |
| Vitamin K | 0mcg | 11.5mcg |
| Thiamin (B1) | 0.1mg | 0.3mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 1.9mg | 2.6mg |
| Vitamin B6 | 0.2mg | 0.0mg |
| Folate | 5mcg | 155mcg |
| Vitamin B12 | 1.6mcg | 0.1mcg |
Mineral Comparison
| Mineral | Bratwurst, pork, beef and turkey, lite, smoked | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calcium | 14mg | 101mg |
| Iron | 0.9mg | 2.4mg |
| Magnesium | 14mg | 17mg |
| Phosphorus | 132mg | 117mg |
| Potassium | 246mg | 102mg |
| Zinc | 2.7mg | 0.6mg |
| Selenium | 20.2mcg | 15.7mcg |
概要
Bratwurst, pork, beef and turkey, lite, smoked is lower in calories. Bratwurst, pork, beef and turkey, lite, smoked has more protein. Overall, Bratwurst, pork, beef and turkey, lite, smoked wins in 5 of 9 categories.
More comparisons with Bratwurst, pork, beef and turkey, lite, smoked
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, honey-combed, with peanut butter
Bratwurst, pork, beef and turkey, lite, smoked
vs
Carrots, raw
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango nectar, canned
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango, dried, sweetened
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangos, raw
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangosteen, canned, syrup pack
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.