Bacon, turkey, low sodium vs Turkey, Ground, cooked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bacon, turkey, low sodium | Turkey, Ground, cooked | Winner |
|---|---|---|---|
| Calories | 253 kcal | 203 kcal | |
| Total Fat | 20g | 10.4g | |
| Saturated Fat | 6.7g | 2.7g | |
| Cholesterol | 100mg | 93mg | |
| Sodium | 900mg | 78mg | |
| Total Carbohydrates | 4.8g | 0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 13.3g | 27.4g |
Vitamin Comparison
| Vitamin | Bacon, turkey, low sodium | Turkey, Ground, cooked |
|---|---|---|
| Vitamin A | 8mcg | 24mcg |
| Vitamin C | 24mg | 0mg |
| Vitamin D | 0.2mcg | 0.2mcg |
| Vitamin E | 2.7mg | 0.1mg |
| Vitamin K | 10.8mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 6.2mg | 8.7mg |
| Vitamin B6 | 0.4mg | 0.6mg |
| Folate | 6mcg | 7mcg |
| Vitamin B12 | 0.7mcg | 1.3mcg |
Mineral Comparison
| Mineral | Bacon, turkey, low sodium | Turkey, Ground, cooked |
|---|---|---|
| Calcium | 10mg | 28mg |
| Iron | 0.7mg | 1.5mg |
| Magnesium | 19mg | 30mg |
| Phosphorus | 145mg | 254mg |
| Potassium | 156mg | 294mg |
| Zinc | 1.6mg | 3.1mg |
| Selenium | 19.4mcg | 31.1mcg |
Sumário
Turkey, Ground, cooked is lower in calories. Turkey, Ground, cooked has more protein. Overall, Turkey, Ground, cooked wins in 6 of 7 categories.
More comparisons with Bacon, turkey, low sodium
More comparisons with Turkey, Ground, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.