Bratwurst, pork, beef and turkey, lite, smoked vs Salad dressing, honey mustard, regular
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Bratwurst, pork, beef and turkey, lite, smoked | Salad dressing, honey mustard, regular | Winner |
|---|---|---|---|
| Calories | 186 kcal | 464 kcal | |
| Total Fat | 13.5g | 40.8g | |
| Saturated Fat | 0g | 5g | |
| Cholesterol | 56mg | 29mg | |
| Sodium | 982mg | 512mg | |
| Total Carbohydrates | 1.6g | 23.3g | |
| Dietary Fiber | 0g | 0.4g | |
| Sugars | 1.6g | 15.8g | |
| Protein | 14.4g | 0.9g |
Vitamin Comparison
| Vitamin | Bratwurst, pork, beef and turkey, lite, smoked | Salad dressing, honey mustard, regular |
|---|---|---|
| Vitamin A | 0mcg | 12mcg |
| Vitamin C | 0mg | 0.2mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 3.5mg |
| Vitamin K | 0mcg | 70mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.0mg |
| Niacin (B3) | 1.9mg | 0.1mg |
| Vitamin B6 | 0.2mg | 0.0mg |
| Folate | 5mcg | 5mcg |
| Vitamin B12 | 1.6mcg | 0.1mcg |
Mineral Comparison
| Mineral | Bratwurst, pork, beef and turkey, lite, smoked | Salad dressing, honey mustard, regular |
|---|---|---|
| Calcium | 14mg | 12mg |
| Iron | 0.9mg | 0.3mg |
| Magnesium | 14mg | 5mg |
| Phosphorus | 132mg | 22mg |
| Potassium | 246mg | 20mg |
| Zinc | 2.7mg | 0.1mg |
| Selenium | 20.2mcg | 5mcg |
Sumário
Bratwurst, pork, beef and turkey, lite, smoked is lower in calories. Bratwurst, pork, beef and turkey, lite, smoked has more protein. Overall, Bratwurst, pork, beef and turkey, lite, smoked wins in 5 of 9 categories.
More comparisons with Bratwurst, pork, beef and turkey, lite, smoked
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, honey-combed, with peanut butter
Bratwurst, pork, beef and turkey, lite, smoked
vs
Carrots, raw
More comparisons with Salad dressing, honey mustard, regular
Salad dressing, honey mustard dressing, reduced calorie
vs
Salad dressing, honey mustard, regular
Salad dressing, honey mustard, regular
vs
Salami, cooked, turkey
Salad dressing, honey mustard, regular
vs
Sausage, Italian, turkey, smoked
Salad dressing, honey mustard, regular
vs
Sausage, chicken or turkey, Italian style, lower sodium
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.