Candies, milk chocolate, with almonds vs Turkey breast, sliced, prepackaged
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Candies, milk chocolate, with almonds | Turkey breast, sliced, prepackaged | Winner |
|---|---|---|---|
| Calories | 526 kcal | 106 kcal | |
| Total Fat | 34.4g | 3.8g | |
| Saturated Fat | 17.7g | 0.9g | |
| Cholesterol | 19mg | 49mg | |
| Sodium | 74mg | 898mg | |
| Total Carbohydrates | 53.4g | 2.2g | |
| Dietary Fiber | 6.2g | 0g | |
| Sugars | 43.9g | 0.9g | |
| Protein | 9g | 14.8g |
Vitamin Comparison
| Vitamin | Candies, milk chocolate, with almonds | Turkey breast, sliced, prepackaged |
|---|---|---|
| Vitamin A | 52mcg | 0mcg |
| Vitamin C | 0.2mg | 0mg |
| Vitamin D | 0mcg | 0.2mcg |
| Vitamin E | 3.1mg | 0.1mg |
| Vitamin K | 5.1mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.4mg | 0.1mg |
| Niacin (B3) | 0.7mg | 7.2mg |
| Vitamin B6 | 0.0mg | 0.4mg |
| Folate | 13mcg | 4mcg |
| Vitamin B12 | 0.7mcg | 0.4mcg |
Mineral Comparison
| Mineral | Candies, milk chocolate, with almonds | Turkey breast, sliced, prepackaged |
|---|---|---|
| Calcium | 224mg | 14mg |
| Iron | 1.6mg | 0.4mg |
| Magnesium | 90mg | 19mg |
| Phosphorus | 264mg | 249mg |
| Potassium | 444mg | 371mg |
| Zinc | 1.3mg | 0.9mg |
| Selenium | 4mcg | 13mcg |
Краткая статистика
Turkey breast, sliced, prepackaged is lower in calories. Turkey breast, sliced, prepackaged has more protein. Overall, Turkey breast, sliced, prepackaged wins in 5 of 9 categories.
More comparisons with Candies, milk chocolate, with almonds
Candies, milk chocolate, with almonds
vs
Nuts, almonds, dry roasted, without salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, lightly salted
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added, smoke flavor
More comparisons with Turkey breast, sliced, prepackaged
Turkey and gravy, frozen
vs
Turkey breast, sliced, prepackaged
Turkey breast, low salt, prepackaged or deli, luncheon meat
vs
Turkey breast, sliced, prepackaged
Turkey breast, sliced, prepackaged
vs
Turkey, Ground, cooked
Turkey breast, pre-basted, meat and skin, cooked, roasted
vs
Turkey breast, sliced, prepackaged
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.