Beverages, V8 V-FUSION Juices, Peach Mango vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Beverages, V8 V-FUSION Juices, Peach Mango | Rice, white, long-grain, regular, cooked, unenriched, with salt | Winner |
|---|---|---|---|
| Calories | 49 kcal | 130 kcal | |
| Total Fat | 0g | 0.3g | |
| Saturated Fat | 0g | 0.1g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 28mg | 382mg | |
| Total Carbohydrates | 11.4g | 28.2g | |
| Dietary Fiber | 0g | 0.4g | |
| Sugars | 10.6g | 0.1g | |
| Protein | 0.4g | 2.7g |
Vitamin Comparison
| Vitamin | Beverages, V8 V-FUSION Juices, Peach Mango | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Vitamin C | 24.4mg | 0mg |
| Vitamin E | 0.6mg | 0.0mg |
| Thiamin (B1) | 0mg | 0.0mg |
| Riboflavin (B2) | 0mg | 0.0mg |
| Niacin (B3) | 0mg | 0.4mg |
| Vitamin B6 | 0.0mg | 0.1mg |
| Folate | 0mcg | 3mcg |
Mineral Comparison
| Mineral | Beverages, V8 V-FUSION Juices, Peach Mango | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Calcium | 8mg | 10mg |
| Iron | 0.1mg | 0.2mg |
| Magnesium | 7mg | 12mg |
| Phosphorus | 0mg | 43mg |
| Potassium | 85mg | 35mg |
| Zinc | 0mg | 0.5mg |
| Selenium | 0mcg | 7.5mcg |
สรุป
Beverages, V8 V-FUSION Juices, Peach Mango is lower in calories. Rice, white, long-grain, regular, cooked, unenriched, with salt has more protein. Overall, both foods are closely matched.
More comparisons with Beverages, V8 V-FUSION Juices, Peach Mango
More comparisons with Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added, smoke flavor
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Rice, white, long-grain, regular, cooked, enriched, with salt
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.