Rice, white, long-grain, regular, cooked, unenriched, with salt vs Sausage, turkey, fresh, cooked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Rice, white, long-grain, regular, cooked, unenriched, with salt | Sausage, turkey, fresh, cooked | Winner |
|---|---|---|---|
| Calories | 130 kcal | 196 kcal | |
| Total Fat | 0.3g | 10.4g | |
| Saturated Fat | 0.1g | 2.3g | |
| Cholesterol | 0mg | 92mg | |
| Sodium | 382mg | 665mg | |
| Total Carbohydrates | 28.2g | 0g | |
| Dietary Fiber | 0.4g | 0g | |
| Sugars | 0.1g | 0g | |
| Protein | 2.7g | 23.9g |
Vitamin Comparison
| Vitamin | Rice, white, long-grain, regular, cooked, unenriched, with salt | Sausage, turkey, fresh, cooked |
|---|---|---|
| Vitamin A | 0mcg | 13mcg |
| Vitamin C | 0mg | 0.7mg |
| Vitamin E | 0.0mg | 0.2mg |
| Vitamin K | 0mcg | 1.5mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.3mg |
| Niacin (B3) | 0.4mg | 5.7mg |
| Vitamin B6 | 0.1mg | 0.3mg |
| Folate | 3mcg | 6mcg |
| Vitamin B12 | 0mcg | 1.2mcg |
Mineral Comparison
| Mineral | Rice, white, long-grain, regular, cooked, unenriched, with salt | Sausage, turkey, fresh, cooked |
|---|---|---|
| Calcium | 10mg | 22mg |
| Iron | 0.2mg | 1.5mg |
| Magnesium | 12mg | 21mg |
| Phosphorus | 43mg | 202mg |
| Potassium | 35mg | 298mg |
| Zinc | 0.5mg | 3.9mg |
| Selenium | 7.5mcg | 0mcg |
สรุป
Rice, white, long-grain, regular, cooked, unenriched, with salt is lower in calories. Sausage, turkey, fresh, cooked has more protein. Overall, Rice, white, long-grain, regular, cooked, unenriched, with salt wins in 7 of 9 categories.
More comparisons with Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added, smoke flavor
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Rice, white, long-grain, regular, cooked, enriched, with salt
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
More comparisons with Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.