Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins vs Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato | Winner |
|---|---|---|---|
| Calories | 412 kcal | 147 kcal | |
| Total Fat | 10.4g | 2.3g | |
| Saturated Fat | 1.1g | 0.5g | |
| Cholesterol | 2mg | 10mg | |
| Sodium | 54mg | 317mg | |
| Total Carbohydrates | 74.7g | 22.4g | |
| Dietary Fiber | 9.4g | 1.3g | |
| Sugars | 24.6g | 3.1g | |
| Protein | 9.7g | 9.1g |
Vitamin Comparison
| Vitamin | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato |
|---|---|---|
| Vitamin A | 0mcg | 2mcg |
| Vitamin C | 0.5mg | 1.2mg |
| Vitamin E | 1.1mg | 0.3mg |
| Vitamin K | 6.5mcg | 4.7mcg |
| Thiamin (B1) | 0.4mg | 0.3mg |
| Riboflavin (B2) | 0.3mg | 0.2mg |
| Niacin (B3) | 2.1mg | 4.6mg |
| Vitamin B6 | 0.2mg | 0.2mg |
| Folate | 33mcg | 102mcg |
| Vitamin B12 | 0.1mcg | 0.1mcg |
Mineral Comparison
| Mineral | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato |
|---|---|---|
| Calcium | 101mg | 169mg |
| Iron | 2.7mg | 1.8mg |
| Magnesium | 110mg | 23mg |
| Phosphorus | 357mg | 122mg |
| Potassium | 501mg | 253mg |
| Zinc | 2.6mg | 0.7mg |
| Selenium | 13.8mcg | 17mcg |
Ringkasan
Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato is lower in calories. Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins has more protein. Overall, Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins wins in 5 of 9 categories.
More comparisons with Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
More comparisons with Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.