Cheese, cheddar, sharp, sliced vs Nuts, almonds, honey roasted, unblanched
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Nuts, almonds, honey roasted, unblanched | Winner |
|---|---|---|---|
| Calories | 410 kcal | 594 kcal | |
| Total Fat | 33.8g | 49.9g | |
| Saturated Fat | 19.4g | 4.7g | |
| Cholesterol | 99mg | 0mg | |
| Sodium | 644mg | 130mg | |
| Total Carbohydrates | 2.1g | 27.9g | |
| Dietary Fiber | 0g | 13.7g | |
| Sugars | 0.3g | 0g | |
| Protein | 24.2g | 18.2g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Nuts, almonds, honey roasted, unblanched |
|---|---|---|
| Vitamin A | 263mcg | 0mcg |
| Vitamin C | 0mg | 0.7mg |
| Vitamin D | 1mcg | 0mcg |
| Vitamin E | 0.8mg | 0mg |
| Vitamin K | 2.4mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.4mg | 1.0mg |
| Niacin (B3) | 0.0mg | 2.8mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 27mcg | 32mcg |
| Vitamin B12 | 0.9mcg | 0mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Nuts, almonds, honey roasted, unblanched |
|---|---|---|
| Calcium | 711mg | 263mg |
| Iron | 0.2mg | 2.8mg |
| Magnesium | 27mg | 240mg |
| Phosphorus | 460mg | 400mg |
| Potassium | 76mg | 560mg |
| Zinc | 3.7mg | 2.6mg |
| Selenium | 28.3mcg | 0mcg |
Ringkasan
Cheese, cheddar, sharp, sliced is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Nuts, almonds, honey roasted, unblanched wins in 6 of 9 categories.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Nuts, almonds, honey roasted, unblanched
Nuts, almonds, honey roasted, unblanched
vs
Oscar Mayer, Chicken Breast (honey glazed)
Nuts, almonds, honey roasted, unblanched
vs
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
Nuts, almonds, honey roasted, unblanched
vs
Pastrami, turkey
Nuts, almonds, honey roasted, unblanched
vs
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.