Babyfood, dinner, vegetables and noodles and turkey, strained vs Babyfood, meat, turkey sticks, junior
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, vegetables and noodles and turkey, strained | Babyfood, meat, turkey sticks, junior | Winner |
|---|---|---|---|
| Calories | 44 kcal | 188 kcal | |
| Total Fat | 1.2g | 14.2g | |
| Saturated Fat | 0g | 4.1g | |
| Cholesterol | 0mg | 65mg | |
| Sodium | 21mg | 295mg | |
| Total Carbohydrates | 6.8g | 1.4g | |
| Dietary Fiber | 1.1g | 0.2g | |
| Sugars | 0g | 1.4g | |
| Protein | 1.2g | 13.7g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, vegetables and noodles and turkey, strained | Babyfood, meat, turkey sticks, junior |
|---|---|---|
| Vitamin A | 50mcg | 6mcg |
| Vitamin C | 0.8mg | 1.5mg |
| Vitamin D | 0mcg | 0.4mcg |
| Vitamin E | 0mg | 0.1mg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.2mg |
| Niacin (B3) | 0.2mg | 1.9mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 2mcg | 11mcg |
| Vitamin B12 | 0.1mcg | 1.3mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, vegetables and noodles and turkey, strained | Babyfood, meat, turkey sticks, junior |
|---|---|---|
| Calcium | 32mg | 83mg |
| Iron | 0.2mg | 0.9mg |
| Magnesium | 8mg | 10mg |
| Phosphorus | 25mg | 120mg |
| Potassium | 63mg | 120mg |
| Zinc | 0.3mg | 2.4mg |
| Selenium | 2.8mcg | 13.5mcg |
Краткая статистика
Babyfood, dinner, vegetables and noodles and turkey, strained is lower in calories. Babyfood, meat, turkey sticks, junior has more protein. Overall, Babyfood, dinner, vegetables and noodles and turkey, strained wins in 8 of 9 categories.
More comparisons with Babyfood, dinner, vegetables and noodles and turkey, strained
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Turkey, back, from whole bird, meat only, with added solution, roasted
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Turkey, breast, from whole bird, meat only, with added solution, raw
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Babyfood, fruit dessert, mango with tapioca
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Babyfood, green beans and turkey, strained
More comparisons with Babyfood, meat, turkey sticks, junior
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.